| 3.6l V6 (285 bhp) AWD | 2.0l I4 T (270 bhp) AWD | 6.4l V8 (470 bhp) AWD | |
| Body | |||
| Generic Type | SUV | ||
| Roof Type | Convertible | ||
| Rear Roof Profile | Wagon | ||
| No Side Doors | 4 | ||
| Convertible Type | Manual Soft Top | Manual Hard Top | |
| Powertrain | |||
| Powertrain | Internal Combustion | ||
| Engine | |||
| Configuration | V | I | V |
| Cylinders | 6 | 4 | 8 |
| Fuel Type | Gasoline | ||
| Displacement | 3.6 | 2.0 | 6.4 |
| Max. Power | 285 | 270 | 470 |
| Max. Power @RPM | 6400 | 5250 | 6000 |
| Max. Torque | 260 | 295 | 470 |
| Max. Torque @RPM | 4800 | 3000 | 4300 |
| Forced Induction | Turbocharged | ||
| Transmission | |||
| Transmission Type |
Manual
Automatic (Sport,Sport S,Willys,Sahara,Rubicon,Rubicon X) |
Automatic | |
| Forward Gears |
6
8 (Sport,Sport S,Willys,Sahara,Rubicon,Rubicon X) |
8 | |
| Driveline | |||
| Driven Wheels | AWD | ||
| Chassis | |||
| Chassis Type | Body-on-Frame | ||
| Engine Layout | Longitudinal | ||
| Engine Position | Front | ||
| Suspension | |||
| Front Suspension - Type | Solid axle | ||
| Rear Suspension - Type | Solid axle | ||
| Brakes | |||
| Rear Brakes - Type | Disc | ||
| Front Brakes - Type | Vented Disc | ||
| Wheels / Tires | |||
| Tire Size F (,R) |
245/75R17
255/70R18 (Sahara,Sahara) 285/70R17 (Rubicon,Rubicon,Rubicon X,Rubicon X,Rubicon,Rubicon X) |
315/70R17 | |
| Exterior Dimensions | |||
| Wheelbase | 118.4 | ||
| Height - Body | 73.6 | 74.5 | |
| Width - Body | 73.8 | ||
| Length | 188.4 | ||
| Front Track | 62.9 | ||
| Rear Track | 62.9 | ||
| Overhang - Front | 29.2 | 29.5 | |
| Overhang - Rear | 40.8 | 40.3 | |
| Angle - Breakover | 20.3 | ||
| Angle - Approach | 41.4 | ||
| Angle - Departure | 36.1 | ||
| Seating | |||
| Rows of Seats | 2 | ||
| Max. Passenger Capacity | 5 | ||
| Interior Dimensions | |||
| Head Room - 1st Row | 40.7 | ||
| Head Room - 2nd Row | 40.2 | ||
| Shlder Room - 1st Row | 55.7 | ||
| Shlder Room - 2nd Row | 55.7 | ||
| Hip Room - 1st Row | 53.9 | ||
| Hip Room - 2nd Row | 56.7 | ||
| Leg Room - 1st Row | 41.2 | ||
| Leg Room - 2nd Row | 38.3 | ||
| Seating Positions - 1st Row | 2 | ||
| Seating Positions - 2nd Row | 3 | ||
| Cargo Volume | 31.7 | ||
| Cargo Volume + 1 | 72.4 | ||
| Passenger Volume (SAE) Total | 103.7 | ||
| Energy Storage | |||
| Fuel Capacity (gallons) | 21.5 | ||
| Fuel Economy | |||
| EPA City (mpg) |
16
18 (Sport,Sport S,Willys,Sahara) |
20 | 13 |
| EPA Hwy (mpg) |
22
23 (Sport,Sport S,Willys,Sahara) 19 (Rubicon,Rubicon X) |
22 | 16 |
| EPA Combined (MPG) |
19
20 (Sport,Sport S,Willys,Sahara) 17 (Rubicon,Rubicon X) |
21 | 14 |
| Battery Pack | |||
| Plug-In Rechargeable | No | ||
