| 3.6l V6 (285 bhp) AWD | 2.0l I4 T (270 bhp) AWD | |
| Body | ||
| Generic Type | SUV | |
| Roof Type | Convertible | |
| Rear Roof Profile | Wagon | |
| No Side Doors | 2 | |
| Convertible Type |
Manual Soft Top
Manual Hard Top (Rubicon X,Rubicon X,Rubicon X) |
|
| Powertrain | ||
| Powertrain | Internal Combustion | |
| Engine | ||
| Configuration | V | I |
| Cylinders | 6 | 4 |
| Fuel Type | Gasoline | |
| Displacement | 3.6 | 2.0 |
| Max. Power | 285 | 270 |
| Max. Power @RPM | 6400 | 5250 |
| Max. Torque | 260 | 295 |
| Max. Torque @RPM | 4800 | 3000 |
| Forced Induction | Turbocharged | |
| Transmission | ||
| Transmission Type |
Manual
Automatic (Sport,Sport S,Willys,Rubicon,Rubicon X) |
Automatic |
| Forward Gears |
6
8 (Sport,Sport S,Willys,Rubicon,Rubicon X) |
8 |
| Driveline | ||
| Driven Wheels | AWD | |
| Chassis | ||
| Chassis Type | Body-on-Frame | |
| Engine Layout | Longitudinal | |
| Engine Position | Front | |
| Suspension | ||
| Front Suspension - Type | Solid axle | |
| Rear Suspension - Type | Solid axle | |
| Brakes | ||
| Front Brakes - Type | Vented Disc | |
| Rear Brakes - Type | Disc | |
| Wheels / Tires | ||
| Tire Size F (,R) | 245/75R17 | |
| Exterior Dimensions | ||
| Wheelbase | 96.8 | |
| Height - Body | 73.6 | |
| Width - Body | 73.8 | |
| Length | 166.8 | |
| Front Track | 62.9 | |
| Rear Track | 62.9 | |
| Overhang - Front | 29.2 | |
| Overhang - Rear | 40.8 | |
| Ground Clearance | 9.7 | |
| Angle - Breakover | 25 | |
| Angle - Approach | 41.4 | |
| Angle - Departure | 35.9 | |
| Seating | ||
| Rows of Seats | 2 | |
| Max. Passenger Capacity | 4 | |
| Interior Dimensions | ||
| Head Room - 1st Row | 40.7 | |
| Head Room - 2nd Row | 40.2 | |
| Shlder Room - 1st Row | 55.7 | |
| Shlder Room - 2nd Row | 57.7 | |
| Hip Room - 1st Row | 53.9 | |
| Hip Room - 2nd Row | 45 | |
| Leg Room - 1st Row | 41.2 | |
| Leg Room - 2nd Row | 35.7 | |
| Seating Positions - 1st Row | 2 | |
| Seating Positions - 2nd Row | 2 | |
| Cargo Volume | 31.7 | |
| Cargo Volume + 1 | 72.4 | |
| Passenger Volume (SAE) Total | 103.7 | |
| Energy Storage | ||
| Fuel Capacity (gallons) | 17.5 | |
| Fuel Economy | ||
| EPA City (mpg) |
17
18 (Sport,Sport S,Willys) 16 (Rubicon,Rubicon X) |
20 |
| EPA Hwy (mpg) |
23
24 (Sport,Sport S,Willys) 19 (Rubicon,Rubicon X) |
23 |
| EPA Combined (MPG) |
19
20 (Sport,Sport S,Willys) 17 (Rubicon,Rubicon X) |
21 |
