| 3.0l V6 T (348 bhp) AWD | 3.0l V6 T HEV (463 bhp) AWD | 4.0l V8 T (468 bhp) AWD | 3.0l V6 T HEV (512 bhp) AWD | 4.0l V8 T HEV (729 bhp) AWD | |
| Body | |||||
| Generic Type | SUV | ||||
| Roof Type | Fixed | ||||
| Rear Roof Profile | Wagon | ||||
| No Side Doors | 4 | ||||
| Powertrain | |||||
| Powertrain | Internal Combustion | Internal Combustion / Electric Motor | Internal Combustion | Internal Combustion / Electric Motor | |
| Net Power | 463 | 512 | 729 | ||
| Net Torque | 479 | 553 | 700 | ||
| Engine | |||||
| Configuration | V | ||||
| Cylinders | 6 | 8 | 6 | 8 | |
| Fuel Type | Gasoline | ||||
| Forced Induction | Turbocharged | ||||
| Displacement | 3.0 | 4.0 | 3.0 | 4.0 | |
| Max. Power | 348 | 300 | 468 | 348 | 591 |
| Max. Power @RPM | 5400 | 6000 | 5400 | 6000 | |
| Max. Torque | 368 | 309 | 442 | 368 | 590 |
| Max. Torque @RPM | 1450 | 1400 | 2000 | 1500 | 2400 |
| Transmission | |||||
| Transmission Type | Automatic | ||||
| Forward Gears | 8 | ||||
| Driveline | |||||
| Driven Wheels | AWD | ||||
| Chassis | |||||
| Chassis Type | Unitized Body/Frame | ||||
| Engine Layout | Longitudinal | ||||
| Engine Position | Front | ||||
| Suspension | |||||
| Front Suspension - Type | Multilink | ||||
| Rear Suspension - Type | Multilink | ||||
| Brakes | |||||
| Front Brakes - Type | Disc | ||||
| Rear Brakes - Type | Disc | ||||
| Wheels / Tires | |||||
| Tire Size F (,R) | 255/55R20, 295/45R20 | 285/45R21, 315/40R21 | |||
| Exterior Dimensions | |||||
| Curb Weight | 4678 | 5348 | 4874 | 5348 | 5664 |
| Wheelbase | 114 | ||||
| Height - Body | 66.8 | ||||
| Width - Body | 78.1 | ||||
| Width - Overall | 86.4 | ||||
| Length | 194.1 | ||||
| Seating | |||||
| Rows of Seats | 2 | ||||
| Max. Passenger Capacity | 5 | ||||
| Utility | |||||
| Cargo Access | Hatch | ||||
| Energy Storage | |||||
| Fuel Capacity (gallons) | 23.7 | 19.8 | 23.7 | 19.8 | 18.5 |
| Fuel Economy | |||||
| EPA City (mpg) | 17 | 15 | |||
| EPA Hwy (mpg) | 23 | 21 | |||
| EPA Combined (MPG) | 19 | 17 | |||
| Electric Motor | |||||
| Output | 174 | 174 | |||
| Torque | 339 | 339 | |||
| Battery Pack | |||||
| Capacity (kWh) | 25.9 | ||||
