| 2.5l I4 (191 bhp) FWD | 2.5l I4 (191 bhp) AWD | 2.5l I4 T (290 bhp) FWD | 2.0l I4 HEV (192 bhp) FWD | |
| Body | ||||
| Generic Type | Car | |||
| Roof Type | Fixed | |||
| Rear Roof Profile | Trunk | |||
| No Side Doors | 4 | |||
| Powertrain | ||||
| Powertrain | Internal Combustion | Internal Combustion / Electric Motor | ||
| Net Power | 192 | |||
| Engine | ||||
| Configuration | I | |||
| Cylinders | 4 | |||
| Fuel Type | Gasoline | |||
| Displacement | 2.5 | 2.0 | ||
| Max. Power | 191 | 290 | 150 | |
| Max. Power @RPM | 6100 | 5800 | 6000 | |
| Max. Torque | 181 | 311 | 139 | |
| Max. Torque @RPM | 4000 | 1650 | 5000 | |
| Forced Induction | Turbocharged | |||
| Transmission | ||||
| Transmission Type | Automatic | S-Manual | Automatic | |
| Forward Gears | 8 | 6 | ||
| Driveline | ||||
| Driven Wheels | FWD | AWD | FWD | |
| Chassis | ||||
| Chassis Type | Unitized Body/Frame | |||
| Engine Layout | Transverse | |||
| Engine Position | Front | |||
| Suspension | ||||
| Front Suspension - Type | MacPherson strut/lower arm | |||
| Rear Suspension - Type | Multilink | |||
| Brakes | ||||
| Front Brakes - Type | Vented Disc | |||
| Rear Brakes - Type | Disc | |||
| Wheels / Tires | ||||
| Tire Size F (,R) | 215/55R17 | 245/40R19 | 215/55R17 | |
| Exterior Dimensions | ||||
| Curb Weight | 3305 | 3466 | 3534 |
3439
3687 (HEV Limited) |
| Wheelbase | 111.8 | |||
| Height - Body | 56.9 | |||
| Width - Body | 73.2 | |||
| Length | 193.3 | |||
| Front Track | 63.9 | |||
| Rear Track | 64.2 | |||
| Seating | ||||
| Rows of Seats | 2 | |||
| Max. Passenger Capacity | 5 | |||
| Interior Dimensions | ||||
| Head Room - 1st Row | 40 | |||
| Head Room - 2nd Row | 38.4 | |||
| Shlder Room - 1st Row | 57.9 | |||
| Shlder Room - 2nd Row | 56.1 | |||
| Hip Room - 1st Row | 54.6 | |||
| Hip Room - 2nd Row | 54.4 | |||
| Leg Room - 1st Row | 46.1 | |||
| Leg Room - 2nd Row | 34.8 | |||
| Seating Positions - 1st Row | 2 | |||
| Seating Positions - 2nd Row | 3 | |||
| Passenger Volume (SAE) Total | 104.4 | |||
| Utility | ||||
| Cargo Access | Trunk | |||
| Energy Storage | ||||
| Fuel Capacity (gallons) | 15.9 | 13.2 | ||
| Fuel Economy | ||||
| EPA City (mpg) | 25 | 23 | 44 | |
| EPA Hwy (mpg) | 36 | 34 | 32 | 51 |
| EPA Combined (MPG) | 29 | 28 | 27 | 47 |
| Electric Motor | ||||
| Output | 51 | |||
| Torque | 151 | |||
| Battery Pack | ||||
| Type | Li-Ion | |||
| Plug-In Rechargeable | No | |||
| Voltage (V) | 270 | |||
| Output (kW) | 56 | |||
| Capacity (kWh) | 1.6 | |||
