| Model/Trim/Package | Engine | MPG | VjI | MSRP | ||
|---|---|---|---|---|---|---|
| Sprinter Passenger Van 1500 SR SWB | 2.0l I4 T (188 bhp) | A9 | RWD | TBD / TBD / TBD | $48,700 | |
| Sprinter Passenger Van 2500 SR SWB | 2.0l I4 T (188 bhp) | A9 | RWD | TBD / TBD / TBD | $50,110 | |
| Sprinter Passenger Van 2500 SR SWB | 1.9l I4 T (170 bhp) | A9 | RWD | TBD / TBD / TBD | $52,610 | |
| Sprinter Passenger Van 2500 SR SWB | 1.9l I4 T (211 bhp) | A9 | RWD | TBD / TBD / TBD | $55,260 | |
| Sprinter Passenger Van 2500 SR SWB 4x4 | 1.9l I4 T (211 bhp) | A9 | AWD | TBD / TBD / TBD | $61,660 | |
| Sprinter Passenger Van 1500 HR SWB | 2.0l I4 T (188 bhp) | A9 | RWD | TBD / TBD / TBD | $52,000 | |
| Sprinter Passenger Van 2500 HR SWB | 2.0l I4 T (188 bhp) | A9 | RWD | TBD / TBD / TBD | $53,410 | |
| Sprinter Passenger Van 2500 HR SWB | 1.9l I4 T (170 bhp) | A9 | RWD | TBD / TBD / TBD | $55,910 | |
| Sprinter Passenger Van 2500 HR SWB | 1.9l I4 T (211 bhp) | A9 | RWD | TBD / TBD / TBD | $58,560 | |
| Sprinter Passenger Van 2500 HR SWB 4x4 | 1.9l I4 T (211 bhp) | A9 | AWD | TBD / TBD / TBD | $64,960 | |
| Sprinter Passenger Van 2500 HR LWB | 1.9l I4 T (170 bhp) | A9 | RWD | TBD / TBD / TBD | $61,510 | |
| Sprinter Passenger Van 2500 HR LWB | 1.9l I4 T (211 bhp) | A9 | RWD | TBD / TBD / TBD | $64,160 |
