| 2.0l I4 T (255 bhp) AWD | 2.0l I4 T PHEV (381 bhp) AWD | 3.0l I6 T HEV (362 bhp) AWD | 4.0l V8 T HEV (483 bhp) AWD | 3.0l I6 T HEV (429 bhp) AWD | 4.0l V8 T HEV (603 bhp) AWD | |
| Body | ||||||
| Generic Type | SUV | |||||
| Roof Type | Fixed | |||||
| Rear Roof Profile | Wagon | |||||
| No Side Doors | 4 | |||||
| Powertrain | ||||||
| Powertrain | Internal Combustion | Internal Combustion / Electric Motor | ||||
| Net Power | 381 | |||||
| Net Torque | 479 | |||||
| Engine | ||||||
| Configuration | I | V | I | V | ||
| Cylinders | 4 | 6 | 8 | 6 | 8 | |
| Fuel Type | Gasoline | |||||
| Forced Induction | Turbocharged | |||||
| Displacement | 2.0 | 3.0 | 4.0 | 3.0 | 4.0 | |
| Max. Power | 255 | 248 | 362 | 483 | 429 | 603 |
| Max. Power @RPM | 5800 | 5500 | 5800 | 5750 | ||
| Max. Torque | 295 | 369 | 538 | 413 | 627 | |
| Max. Torque @RPM | 2000 | 1800 | 2250 | 2200 | 2500 | |
| Transmission | ||||||
| Transmission Type | Automatic | |||||
| Forward Gears | 9 | |||||
| Driveline | ||||||
| Driven Wheels | AWD | |||||
| Chassis | ||||||
| Chassis Type | Unitized Body/Frame | |||||
| Engine Layout | Longitudinal | |||||
| Engine Position | Front | |||||
| Suspension | ||||||
| Front Suspension - Type | Double A-arm | |||||
| Rear Suspension - Type | Multilink | |||||
| Brakes | ||||||
| Rear Brakes - Type | Disc | |||||
| Front Brakes - Type | Disc | |||||
| Wheels / Tires | ||||||
| Tire Size F (,R) | 255/50R19 | 275/50R20 | 275/45R21, 315/40R21 | |||
| Exterior Dimensions | ||||||
| Curb Weight | 4718 | 5013 | 5280 | 5082 | 5335 | |
| Wheelbase | 117.9 | |||||
| Height - Body | 70.7 | |||||
| Width - Overall | 84.9 | |||||
| Width - Body | 76.7 | 79.3 | 79.4 | |||
| Length | 194.3 | 194.4 | 195 | |||
| Front Track | 65.6 | 66.1 | 66.7 | |||
| Rear Track | 66.4 | 67.9 | 67.7 | |||
| Seating | ||||||
| Rows of Seats | 2 | |||||
| Max. Passenger Capacity | 7 | 5 | ||||
| Interior Dimensions | ||||||
| Head Room - 1st Row | 40.5 | |||||
| Head Room - 2nd Row | 36.9 | |||||
| Shlder Room - 1st Row | 59.3 | |||||
| Shlder Room - 2nd Row | 58.3 | |||||
| Leg Room - 1st Row | 40.3 | |||||
| Leg Room - 2nd Row | 40.9 | |||||
| Seating Positions - 1st Row | 2 | |||||
| Seating Positions - 2nd Row | 3 | |||||
| Cargo Volume | 33.3 | |||||
| Cargo Volume + 1 | 74.9 | |||||
| Utility | ||||||
| Cargo Access | Hatch | |||||
| Energy Storage | ||||||
| Fuel Capacity (gallons) | 22.5 | |||||
| Fuel Economy | ||||||
| EPA City (mpg) | 20 | 19 | 15 | 18 | 15 | |
| EPA Hwy (mpg) | 27 | 24 | 26 | 20 | 23 | 19 |
| EPA Combined (MPG) | 23 | 21 | 22 | 17 | 20 | 16 |
| Battery Pack | ||||||
| Plug-In Rechargeable | Yes | |||||
| Capacity (kWh) | 23.3 | |||||
| Electric Motor | ||||||
| Output | 21 | |||||
| Torque | 184 | |||||
