| 0.8l Rotary PHEV (73.8 bhp) FWD | |
| Body | |
| Generic Type | SUV |
| Roof Type | Fixed |
| Rear Roof Profile | Hatchback |
| Powertrain | |
| Powertrain | Internal Combustion / Electric Motor |
| Engine | |
| Configuration | Rotary |
| Displacement | 0.8 |
| Max. Power | 73.8 |
| Max. Torque | 85.6 |
| Electric Motor | |
| Output | 167.6 |
| Torque | 191.8 |
| Driveline | |
| Driven Wheels | FWD |
| Chassis | |
| Chassis Type | Unitized Body/Frame |
| Suspension | |
| Front Suspension - Type | MacPherson strut/lower arm |
| Rear Suspension - Type | Twist-beam axle |
| Wheels / Tires | |
| Tire Size F (,R) | 215/55R18 |
| Exterior Dimensions | |
| Wheelbase | 104.5 |
| Height - Body | 61.2 |
| Width - Overall | 80.1 |
| Length | 173.0 |
| Front Track | 61.6 |
| Rear Track | 61.6 |
| Seating | |
| Rows of Seats | 2 |
| Max. Passenger Capacity | 5 |
| Interior Dimensions | |
| Head Room - 1st Row | 38.7 |
| Head Room - 2nd Row | 37.0 |
| Shlder Room - 1st Row | 55.6 |
| Shlder Room - 2nd Row | 52.7 |
| Hip Room - 1st Row | 54.7 |
| Hip Room - 2nd Row | 48.5 |
| Leg Room - 1st Row | 41.7 |
| Leg Room - 2nd Row | 30.1 |
| Seating Positions - 1st Row | 2 |
| Seating Positions - 2nd Row | 3 |
| Cargo Volume | 12.4 |
| Cargo Volume + 1 | 40.8 |
| Utility | |
| Cargo Access | Hatch |
| Battery Pack | |
| Type | Li-Ion |
| Plug-In Rechargeable | Yes |
| Capacity (kWh) | 17.8 |
| Weight | 414.9 |
