| EV (670 bhp) | EV (1020 bhp) | |
| Body | ||
| Generic Type | SUV | |
| Roof Type | Fixed | |
| Rear Roof Profile | Fastback | |
| No Side Doors | 4 | |
| Powertrain | ||
| Powertrain | Electric Motor | |
| Net Power | 670 | 1020 |
| Transmission | ||
| Transmission Type | Automatic | |
| Forward Gears | 1 | |
| Chassis | ||
| Chassis Type | Unitized Body/Frame | |
| Suspension | ||
| Front Suspension - Type | Double A-arm | |
| Rear Suspension - Type | Multilink | |
| Brakes | ||
| Front Brakes - Type | Disc | |
| Rear Brakes - Type | Disc | |
| Wheels / Tires | ||
| Tire Size F (,R) | 265/45R20, 275/45R20 | |
| Exterior Dimensions | ||
| Wheelbase | 116.7 | |
| Height - Body | 66 | |
| Width - Body | 78.7 | |
| Length | 198.3 | |
| Front Track | 67.1 | |
| Rear Track | 67.3 | |
| Seating | ||
| Rows of Seats | 3 | |
| Max. Passenger Capacity | 5 | 6 |
| Interior Dimensions | ||
| Head Room - 1st Row | 41.7 | |
| Head Room - 2nd Row | 41 | |
| Shlder Room - 1st Row | 60.7 | |
| Shlder Room - 2nd Row | 56.9 | |
| Hip Room - 1st Row | 55.7 | |
| Hip Room - 2nd Row | 58.9 | |
| Leg Room - 1st Row | 41.1 | |
| Leg Room - 2nd Row | 38.7 | |
| Seating Positions - 1st Row | 2 | |
| Seating Positions - 2nd Row | 2 | |
| Seating Positions - 3rd Row | 2 | |
| Utility | ||
| Cargo Access | Hatch | |
| Battery Pack | ||
| Type | Li-Ion | |
| Plug-In Rechargeable | Yes | |
| Fuel Economy | ||
| EPA City (mpg) | ||
| EPA Hwy (mpg) | ||
| EPA Combined (MPG) | ||
| EPA City (MPGe) | 107 | 103 |
| EPA Hwy (MPGe) | 97 | 93 |
| EPA Combined (MPGe) | 102 | 98 |
| Energy Consumption | ||
| EPA Electric Range (miles) | 348 | 333 |
