| 1.5l I4 T (200 bhp) FWD | 2.0l I4 T (320 bhp) FWD | |
| Body | ||
| Generic Type | Car | |
| Roof Type | Fixed | |
| Rear Roof Profile | Trunk | |
| No Side Doors | 4 | |
| Powertrain | ||
| Powertrain | Internal Combustion | |
| Engine | ||
| Configuration | I | |
| Cylinders | 4 | |
| Fuel Type | Gasoline | |
| Forced Induction | Turbocharged | |
| Displacement | 1.5 | 2 |
| Max. Power | 200 | 320 |
| Max. Power @RPM | 6000 | 6500 |
| Max. Torque | 192 | 310 |
| Max. Torque @RPM | 1800 | 2600 |
| Transmission | ||
| Transmission Type |
CVT
Manual (A-Spec) |
Manual |
| Forward Gears | 6 | |
| Driveline | ||
| Driven Wheels | FWD | |
| Limited Slip | Std | |
| Chassis | ||
| Chassis Type | Unitized Body/Frame | |
| Engine Layout | Transverse | |
| Engine Position | Front | |
| Suspension | ||
| Front Suspension - Type | MacPherson strut/lower arm | |
| Rear Suspension - Type | Multilink | |
| Brakes | ||
| Rear Brakes - Type | Disc | |
| Front Brakes - Type | Vented Disc | |
| Wheels / Tires | ||
| Tire Size F (,R) |
215/50R17
235/40R18 (A-Spec,A-Spec,A-Spec) |
265/30R19 |
| Exterior Dimensions | ||
| Curb Weight |
3084
3109 (A-Spec) 3073 (A-Spec) 3150 (A-Spec) |
3219 |
| Wheelbase | 107.7 | |
| Height - Body | 55.5 | 55.4 |
| Width - Body | 72 | 74.8 |
| Length | 185.8 | 186 |
| Front Track | 60.5 | 64 |
| Rear Track | 61.6 | 63.5 |
| Ground Clearance | 5.1 | 4 |
| Angle - Departure | 16.6 | 13.5 |
| Angle - Approach | 13.5 | 10.9 |
| Seating | ||
| Rows of Seats | 2 | |
| Max. Passenger Capacity | 5 | |
| Interior Dimensions | ||
| Head Room - 1st Row | 37.6 | |
| Head Room - 2nd Row | 36.4 | |
| Shlder Room - 1st Row | 57 | |
| Shlder Room - 2nd Row | 56 | |
| Hip Room - 1st Row | 54.3 | |
| Hip Room - 2nd Row | 48.9 | |
| Leg Room - 1st Row | 42.3 | |
| Leg Room - 2nd Row | 37.4 | |
| Seating Positions - 1st Row | 2 | |
| Seating Positions - 2nd Row | 3 | |
| Cargo Volume | 24.3 | |
| Passenger Volume (SAE) Total | 95.8 | |
| Utility | ||
| Cargo Access | Hatch | |
| Fuel Economy | ||
| EPA City (mpg) |
30
29 (A-Spec,A-Spec) 26 (A-Spec) |
21 |
| EPA Hwy (mpg) |
37
36 (A-Spec,A-Spec,A-Spec) |
28 |
| EPA Combined (MPG) |
33
32 (A-Spec,A-Spec) 30 (A-Spec) |
24 |
