| Model/Trim/Package | Engine | MPG | VjI | MSRP | ||
|---|---|---|---|---|---|---|
| MX-5 Sport | 2.0l I4 (181 bhp) | M6 | RWD | 26 / 34 / 29 | 77 | $28,050 |
| MX-5 Club | 2.0l I4 (181 bhp) | M6 | RWD | 26 / 34 / 29 | 81 | $31,550 |
| MX-5 Club Brembo BBS Recaro | 2.0l I4 (181 bhp) | M6 | RWD | 26 / 34 / 29 | 81 | $36,050 |
| MX-5 Grand Touring | 2.0l I4 (181 bhp) | M6 | RWD | 26 / 34 / 29 | 81 | $33,050 |
| MX-5 Grand Touring | 2.0l I4 (181 bhp) | A6 | RWD | 26 / 35 / 30 | 76 | $33,550 |
