| EV (201 bhp) FWD | EV (349 bhp) AWD | |
| Body | ||
| Generic Type | SUV | |
| Roof Type | Fixed | |
| Rear Roof Profile | Wagon | |
| No Side Doors | 4 | |
| Powertrain | ||
| Powertrain | Electric Motor | |
| Net Power | 201 | 349 |
| Net Torque | 228 | 368 |
| Driveline | ||
| Driven Wheels | FWD | AWD |
| Chassis | ||
| Chassis Type | Unitized Body/Frame | |
| Exterior Dimensions | ||
| Wheelbase | 111.8 | |
| Height - Body | 64.4 | |
| Width - Body | 74.4 | |
| Length | 178.9 | |
| Seating | ||
| Rows of Seats | 2 | |
| Max. Passenger Capacity | 5 | |
| Utility | ||
| Cargo Access | Hatch | |
