| EV (402.3 bhp) AWD | EV (496.2 bhp) AWD | |
| Body | ||
| Generic Type | SUV | |
| Roof Type | Fixed | |
| Rear Roof Profile | Wagon | |
| No Side Doors | 4 | |
| Powertrain | ||
| Powertrain | Electric Motor | |
| Net Power | 402.3 | 496.2 |
| Net Torque | 567.9 | 671.2 |
| Transmission | ||
| Transmission Type | Automatic | |
| Forward Gears | 1 | |
| Driveline | ||
| Driven Wheels | AWD | |
| Chassis | ||
| Chassis Type | Unitized Body/Frame | |
| Suspension | ||
| Front Suspension - Type | Double A-arm | |
| Rear Suspension - Type | Independent | |
| Brakes | ||
| Rear Brakes - Type | Disc | |
| Front Brakes - Type | Disc | |
| Wheels / Tires | ||
| Tire Size F (,R) | 255/50R20, 285/45R20 | |
| Exterior Dimensions | ||
| Curb Weight |
6083
6160 (Twin Motor) |
6059
6135 (Twin Motor Performance) |
| Wheelbase | 117.5 | |
| Height - Body | 68.7 | |
| Width - Body | 77.3 | |
| Width - Overall | 83.2 | |
| Length | 198.3 | |
| Front Track | 65.9 | |
| Rear Track | 65.6 | |
| Overhang - Front | 36.2 | |
| Overhang - Rear | 44.6 | |
| Ground Clearance | 8.3 | |
| Seating | ||
| Rows of Seats | 3 | |
| Max. Passenger Capacity | 7 | |
| Interior Dimensions | ||
| Head Room - 1st Row | 42.3 | |
| Head Room - 2nd Row | 41.6 | |
| Head Room - 3rd Row | 35.8 | |
| Hip Room - 1st Row | 56.0 | |
| Hip Room - 2nd Row | 56.5 | |
| Hip Room - 3rd Row | 43.1 | |
| Leg Room - 1st Row | 40.9 | |
| Leg Room - 2nd Row | 36.5 | |
| Leg Room - 3rd Row | 31.9 | |
| Seating Positions - 1st Row | 2 | |
| Seating Positions - 2nd Row | 3 | |
| Seating Positions - 3rd Row | 2 | |
| Cargo Volume | 10.9 | |
| Cargo Volume + 1 | 23.1 | |
| Cargo Volume + 2 | 36.7 | |
| Cargo Volume - Front | 1.3 | |
| Utility | ||
| Cargo Access | Hatch | |
| Battery Pack | ||
| Type | Li-Ion | |
| Plug-In Rechargeable | Yes | |
| Capacity (kWh) | 111 | |
| Capacity, usable (kWh) | 107 | |
| Fuel Economy | ||
| EPA City (mpg) | ||
| EPA Hwy (mpg) | ||
| EPA Combined (MPG) | ||
| EPA City (MPGe) | 83 | |
| EPA Hwy (MPGe) | 78 | |
| EPA Combined (MPGe) | 81 | |
| Energy Consumption | ||
| EPA Electric Range (miles) | 300 | |
