| 1.5l I4 T (175 bhp) FWD | 1.5l I4 T (175 bhp) AWD | |
| Body | ||
| Generic Type | SUV | |
| Roof Type | Fixed | |
| Rear Roof Profile | Wagon | |
| No Side Doors | 4 | |
| Powertrain | ||
| Powertrain | Internal Combustion | |
| Engine | ||
| Configuration | I | |
| Cylinders | 4 | |
| Fuel Type | Gasoline | |
| Forced Induction | Turbocharged | |
| Displacement | 1.5 | |
| Max. Power | 175 | |
| Max. Power @RPM | 5600 | |
| Max. Torque | 203 | |
| Max. Torque @RPM | 2000 | |
| Transmission | ||
| Transmission Type | Automatic | |
| Forward Gears | 9 | |
| Driveline | ||
| Driven Wheels | FWD | AWD |
| Chassis | ||
| Chassis Type | Unitized Body/Frame | |
| Engine Layout | Transverse | |
| Engine Position | Front | |
| Suspension | ||
| Front Suspension - Type | MacPherson strut/lower arm | |
| Rear Suspension - Type | Multilink | |
| Brakes | ||
| Front Brakes - Type | Disc | |
| Rear Brakes - Type | Disc | |
| Wheels / Tires | ||
| Tire Size F (,R) |
P225/65R17
P225/60R18 (SLT) |
P225/65R17
P225/60R18 (SLT) P235/50R19 (Denali) |
| Exterior Dimensions | ||
| Curb Weight |
3449
3487 (SLT) |
3622
3659 (SLT,AT4,Denali) |
| Wheelbase | 107.3 | |
| Height - Body | 65.4 | |
| Width - Body | 72.4 | |
| Length | 182.3 | |
| Front Track | 62.3 | |
| Rear Track | 62.5 | |
| Ground Clearance |
6.9
7.9 (SLT) |
7.9 |
| Seating | ||
| Rows of Seats | 2 | |
| Max. Passenger Capacity | 5 | |
| Interior Dimensions | ||
| Head Room - 1st Row | 40.0 | |
| Head Room - 2nd Row | 38.5 | |
| Shlder Room - 1st Row | 57.2 | |
| Shlder Room - 2nd Row | 55.6 | |
| Hip Room - 1st Row | 54.4 | |
| Hip Room - 2nd Row | 51.8 | |
| Leg Room - 1st Row | 40.9 | |
| Leg Room - 2nd Row | 39.7 | |
| Seating Positions - 1st Row | 2 | |
| Seating Positions - 2nd Row | 3 | |
| Cargo Volume | 29.6 | |
| Cargo Volume + 1 | 63.3 | |
| Passenger Volume (SAE) Total | 103.2 | |
| Utility | ||
| Cargo Access | Hatch | |
| Gross Vehicle Weight Rating | 4464 | 4630 |
| Energy Storage | ||
| Fuel Capacity (gallons) | 14.9 | 15.6 |
| Fuel Economy | ||
| EPA City (mpg) | 24 | |
| EPA Hwy (mpg) | 29 | 28 |
| EPA Combined (MPG) | 26 | |
