| Model/Trim/Package | Engine | MPG | VjI | MSRP | ||
|---|---|---|---|---|---|---|
| Transit Passenger van LR XL | 3.5l V6 (275 bhp) | A10 | RWD | TBD / TBD / TBD | $49,275 | |
| Transit Passenger van LR XL | 3.5l V6 T (310 bhp) | A10 | RWD | TBD / TBD / TBD | $51,050 | |
| Transit Passenger van LR XLT | 3.5l V6 (275 bhp) | A10 | RWD | TBD / TBD / TBD | $51,785 | |
| Transit Passenger van LR XLT | 3.5l V6 T (310 bhp) | A10 | RWD | TBD / TBD / TBD | $53,560 | |
| Transit Passenger van MR XL | 3.5l V6 (275 bhp) | A10 | RWD | TBD / TBD / TBD | $50,405 | |
| Transit Passenger van MR XL | 3.5l V6 T (310 bhp) | A10 | RWD | TBD / TBD / TBD | $52,180 | |
| Transit Passenger van MR XLT | 3.5l V6 (275 bhp) | A10 | RWD | TBD / TBD / TBD | $52,910 | |
| Transit Passenger van MR XLT | 3.5l V6 T (310 bhp) | A10 | RWD | TBD / TBD / TBD | $54,685 | |
| Transit Passenger van HR XL | 3.5l V6 (275 bhp) | A10 | RWD | TBD / TBD / TBD | $51,850 | |
| Transit Passenger van HR XL | 3.5l V6 T (310 bhp) | A10 | RWD | TBD / TBD / TBD | $53,625 | |
| Transit Passenger van HR XLT | 3.5l V6 (275 bhp) | A10 | RWD | TBD / TBD / TBD | $54,360 | |
| Transit Passenger van HR XLT | 3.5l V6 T (310 bhp) | A10 | RWD | TBD / TBD / TBD | $56,135 | |
| Transit Passenger van HR EXT XL | 3.5l V6 (275 bhp) | A10 | RWD | TBD / TBD / TBD | $53,770 | |
| Transit Passenger van HR EXT XL | 3.5l V6 T (310 bhp) | A10 | RWD | TBD / TBD / TBD | $55,545 | |
| Transit Passenger van HR EXT XLT | 3.5l V6 (275 bhp) | A10 | RWD | TBD / TBD / TBD | $56,265 | |
| Transit Passenger van HR EXT XLT | 3.5l V6 T (310 bhp) | A10 | RWD | TBD / TBD / TBD | $58,040 | |
| Transit Passenger van HR EXT XL | 3.5l V6 T (310 bhp) | A10 | AWD | TBD / TBD / TBD | $60,400 | |
| Transit Passenger van HR EXT XLT | 3.5l V6 T (310 bhp) | A10 | AWD | TBD / TBD / TBD | $62,905 |
