| 3.3l V6 (290 bhp) RWD | 2.7l V6 T (325 bhp) RWD | 5.0l V8 (400 bhp) RWD | 3.5l V6 T (400 bhp) RWD | 3.3l V6 (290 bhp) 4WD | 3.5l V6 T HEV (430 bhp) RWD | 2.7l V6 T (325 bhp) 4WD | 5.0l V8 (400 bhp) 4WD | 3.5l V6 T (400 bhp) 4WD | 3.5l V6 T HEV (430 bhp) 4WD | |
| Body | ||||||||||
| Generic Type | Truck | |||||||||
| Roof Type | Fixed | |||||||||
| Rear Roof Profile | Bed | |||||||||
| No Side Doors | 4 | |||||||||
| Powertrain | ||||||||||
| Powertrain | Internal Combustion | Internal Combustion / Electric Motor | Internal Combustion | Internal Combustion / Electric Motor | ||||||
| Net Power | 430 | 430 | ||||||||
| Net Torque | 570 | 570 | ||||||||
| Engine | ||||||||||
| Configuration | V | |||||||||
| Cylinders | 6 | 8 | 6 | 8 | 6 | |||||
| Fuel Type | Gasoline | |||||||||
| Displacement | 3.3 | 2.7 | 5 | 3.5 | 3.3 | 3.5 | 2.7 | 5 | 3.5 | |
| Max. Power | 290 | 325 | 400 | 290 | 325 | 400 | ||||
| Max. Power @RPM | 6500 | 5000 | 6000 | 6500 | 5000 | 6000 | ||||
| Max. Torque | 265 | 400 | 410 | 265 | 400 | 410 | ||||
| Max. Torque @RPM | 4000 | 3000 | 4250 | 4000 | 3000 | 4250 | ||||
| Forced Induction | Turbocharged | Turbocharged | Turbocharged | Turbocharged | ||||||
| Transmission | ||||||||||
| Transmission Type | Automatic | |||||||||
| Forward Gears | 10 | |||||||||
| Driveline | ||||||||||
| Driven Wheels | RWD | 4WD | RWD | 4WD | ||||||
| Chassis | ||||||||||
| Chassis Type | Body-on-Frame | |||||||||
| Engine Layout | Longitudinal | |||||||||
| Engine Position | Front | |||||||||
| Suspension | ||||||||||
| Front Suspension - Type | Double A-arm | |||||||||
| Rear Suspension - Type | Solid axle | |||||||||
| Brakes | ||||||||||
| Rear Brakes - Type | Vented Disc | |||||||||
| Front Brakes - Type | Vented Disc | |||||||||
| Wheels / Tires | ||||||||||
| Tire Size F (,R) | 245/70R17 |
245/70R17
265/60R18 (Lariat) |
245/70R17
265/60R18 (Lariat,King Ranch,Lariat,King Ranch) 275/60R20 (Platinum,Platinum) |
265/70R17 |
245/70R17
265/60R18 (Lariat,King Ranch) 275/60R20 (Platinum) |
265/70R17
275/65R18 (Lariat) |
265/70R17
275/65R18 (Lariat,King Ranch,Lariat,King Ranch) 275/60R20 (Platinum,Platinum) |
265/70R17
275/65R18 (Lariat,King Ranch) 275/60R20 (Platinum) 275/50R22 (Limited) |
||
| Exterior Dimensions | ||||||||||
| Curb Weight | 4465 | 4584 | 4661 | 4696 | 4705 | 5260 | 4838 | 4912 | 4948 | 5517 |
| Wheelbase | 145.4 | |||||||||
| Height - Body | 75.6 | 77.2 | 75.6 | 77.2 | ||||||
| Width - Body | 79.9 | |||||||||
| Length | 231.7 | |||||||||
| Front Track | 67.9 | |||||||||
| Rear Track | 68.3 | |||||||||
| Overhang - Front | 37.6 | |||||||||
| Overhang - Rear | 48.6 | |||||||||
| Ground Clearance | 8.5 | 9.4 | 8.5 | 9.4 | ||||||
| Angle - Approach | 21.8 | 24.3 | 21.8 | 24.3 | ||||||
| Angle - Departure | 22.9 | 25.3 | 22.9 | 25.3 | ||||||
| Angle - Breakover | 17.6 | 20.0 | 17.6 | 20.0 | ||||||
| Seating | ||||||||||
| Rows of Seats | 2 | |||||||||
| Interior Dimensions | ||||||||||
| Head Room - 1st Row | 40.8 | |||||||||
| Head Room - 2nd Row | 40.4 | |||||||||
| Shlder Room - 1st Row | 66.7 | |||||||||
| Shlder Room - 2nd Row | 66 | |||||||||
| Hip Room - 1st Row | 62.5 | |||||||||
| Hip Room - 2nd Row | 62.6 | |||||||||
| Leg Room - 1st Row | 43.9 | |||||||||
| Leg Room - 2nd Row | 43.6 | |||||||||
| Cargo Volume | 52.8 | |||||||||
| Utility | ||||||||||
| Cargo Access | Tailgate | |||||||||
| Cargo Area | ||||||||||
| Length at Floor | 67.1 | |||||||||
| Depth | 21.4 | |||||||||
| Minimum Width at Floor | 50.6 | |||||||||
| Fuel Economy | ||||||||||
| EPA City (mpg) | 19 | 20 | 17 | 18 | 19 | 25 | 18 |
17
15 (Tremor) |
18
16 (Tremor) |
23 |
| EPA Hwy (mpg) | 24 | 26 | 25 | 24 | 22 | 25 | 24 |
22
20 (Tremor) |
23
20 (Tremor) |
23 |
| EPA Combined (MPG) | 21 | 22 | 20 | 21 | 20 | 25 | 20 |
19
17 (Tremor) |
20
18 (Tremor) |
23 |
