| EV (288 bhp) RWD | EV (288 bhp) AWD | EV (402 bhp) AWD | EV (617 bhp) | |
| Body | ||||
| Generic Type | SUV | |||
| Roof Type | Fixed | |||
| Rear Roof Profile | Wagon | |||
| No Side Doors | 4 | |||
| Powertrain | ||||
| Powertrain | Electric Motor | |||
| Net Power | 288 | 402 | 617 | |
| Net Torque | 417 | 564 | 633 | 701 |
| Transmission | ||||
| Transmission Type | Automatic | |||
| Forward Gears | 1 | |||
| Driveline | ||||
| Driven Wheels | RWD | AWD | ||
| Chassis | ||||
| Chassis Type | Unitized Body/Frame | |||
| Suspension | ||||
| Front Suspension - Type | Multilink | |||
| Rear Suspension - Type | Multilink | |||
| Brakes | ||||
| Front Brakes - Type | Disc | |||
| Rear Brakes - Type | Disc | |||
| Wheels / Tires | ||||
| Tire Size F (,R) | 235/50R19 | 255/40R20 | 275/40R21 | |
| Exterior Dimensions | ||||
| Curb Weight | 5300 | 5635 | 5565 | 5390 |
| Wheelbase | 119.3 | |||
| Height - Body | 66.3 | 65.8 | ||
| Width - Body | 76.4 | 84.3 | ||
| Width - Overall | 84.3 | 76 | ||
| Length | 191.5 | 192.1 | ||
| Front Track | 64.9 | 65.1 | ||
| Rear Track | 65.5 | 65.3 | ||
| Seating | ||||
| Rows of Seats | 2 | |||
| Max. Passenger Capacity | 5 | |||
| Interior Dimensions | ||||
| Head Room - 1st Row | 39.5 | |||
| Head Room - 2nd Row | 39.4 | |||
| Shlder Room - 1st Row | 58.9 | |||
| Leg Room - 1st Row | 40.6 | |||
| Leg Room - 2nd Row | 40.6 | |||
| Seating Positions - 1st Row | 2 | |||
| Seating Positions - 2nd Row | 3 | |||
| Cargo Volume | 14 | |||
| Utility | ||||
| Cargo Access | Hatch | |||
| Battery Pack | ||||
| Type | Li-Ion | |||
| Plug-In Rechargeable | Yes | |||
| Capacity (kWh) | 90.6 | |||
| Fuel Economy | ||||
| EPA City (mpg) | ||||
| EPA Hwy (mpg) | ||||
| EPA Combined (MPG) | ||||
| EPA City (MPGe) | 99 | 88 | ||
| EPA Hwy (MPGe) | 88 | 82 | 83 | |
| EPA Combined (MPGe) | 94 | 85 | 86 | |
| Energy Consumption | ||||
| EPA Electric Range (miles) | 307 | 265 | 282 | |
