| 2.0l I4 T HEV (250 bhp) AWD | 2.0l I4 TS HEV (300 bhp) AWD | 2.0l I4 T PHEV (449.2 bhp) AWD | |
| Body | |||
| Generic Type | SUV | ||
| Roof Type | Fixed | ||
| Rear Roof Profile | Wagon | ||
| No Side Doors | 4 | ||
| Powertrain | |||
| Powertrain | Internal Combustion / Electric Motor | ||
| Net Power | 449.2 | ||
| Net Torque | 522.9 | ||
| Engine | |||
| Configuration | I | ||
| Cylinders | 4 | ||
| Forced Induction | Turbocharged | Turbocharged/Supercharged | Turbocharged |
| Displacement | 2.0 | ||
| Max. Power | 250 | 300 | 317 |
| Max. Power @RPM | 5400 | 6000 | |
| Max. Torque | 258.1 | 309.8 | 295.0 |
| Max. Torque @RPM | 1800 | 2100 | 3000 |
| Electric Motor | |||
| Output | 13.4 | 143.5 | |
| Torque | 29.5 | 227.9 | |
| Transmission | |||
| Transmission Type | Automatic | ||
| Forward Gears | 8 | ||
| Driveline | |||
| Driven Wheels | AWD | ||
| Chassis | |||
| Chassis Type | Unitized Body/Frame | ||
| Engine Layout | Transverse | ||
| Engine Position | Front | ||
| Suspension | |||
| Front Suspension - Type | Double A-arm | ||
| Rear Suspension - Type | Twist-beam axle | ||
| Brakes | |||
| Rear Brakes - Type | Disc | ||
| Front Brakes - Type | Disc | ||
| Wheels / Tires | |||
| Tire Size F (,R) |
235/55R19
275/45R20 (B5 AWD Plus,B6 AWD Plus,T8 eAWD Plus) 275/40R21 (B5 AWD Ultimate,B6 AWD Ultimate,T8 eAWD Ultimate) |
||
| Exterior Dimensions | |||
| Curb Weight | 4589 | 4654 | 5103 |
| Wheelbase | 117.5 | ||
| Height - Body | 69.8 | ||
| Width - Body | 75.7 | ||
| Width - Overall | 84.3 | ||
| Length | 195.0 | ||
| Front Track | 65.6 | ||
| Rear Track | 65.6 | ||
| Angle - Approach | 21.0 | ||
| Angle - Departure | 21.0 | ||
| Angle - Breakover | 21.3 | ||
| Seating | |||
| Max. Passenger Capacity | 7 | ||
| Interior Dimensions | |||
| Head Room - 1st Row | 38.9 | ||
| Head Room - 2nd Row | 38.5 | ||
| Head Room - 3rd Row | 36.3 | ||
| Shlder Room - 1st Row | 57.7 | ||
| Shlder Room - 2nd Row | 56.5 | ||
| Shlder Room - 3rd Row | 46.9 | ||
| Hip Room - 1st Row | 56.0 | ||
| Hip Room - 2nd Row | 56.5 | ||
| Hip Room - 3rd Row | 44.9 | ||
| Leg Room - 1st Row | 40.9 | ||
| Leg Room - 2nd Row | 37.0 | ||
| Leg Room - 3rd Row | 31.9 | ||
| Seating Positions - 1st Row | 2 | ||
| Seating Positions - 2nd Row | 3 | ||
| Seating Positions - 3rd Row | 2 | ||
| Utility | |||
| Cargo Access | Hatch | ||
| Energy Storage | |||
| Fuel Capacity (gallons) | 18.8 | ||
| Fuel Economy | |||
| EPA City (mpg) | 22 | 20 | |
| EPA Hwy (mpg) | 28 | 26 | |
| EPA Combined (MPG) | 25 | 22 | |
| Battery Pack | |||
| Type | Li-Ion | ||
| Plug-In Rechargeable | Yes | ||
| Capacity (kWh) | 18.8 | ||
| Capacity, usable (kWh) | 14.9 | ||
