| 2.0l I4 T HEV (250 bhp) AWD | 2.0l I4 T PHEV (449.2 bhp) AWD | |
| Body | ||
| Generic Type | Car | |
| Roof Type | Fixed | |
| Rear Roof Profile | Wagon | |
| No Side Doors | 4 | |
| Powertrain | ||
| Powertrain | Internal Combustion / Electric Motor | |
| Net Power | 449.2 | |
| Net Torque | 522.9 | |
| Engine | ||
| Configuration | I | |
| Cylinders | 4 | |
| Fuel Type | Gasoline | |
| Forced Induction | Turbocharged | |
| Displacement | 2.0 | |
| Max. Power | 250 | 310 |
| Max. Power @RPM | 5400 | 6000 |
| Max. Torque | 258.1 | 295.0 |
| Max. Torque @RPM | 1800 | 3000 |
| Electric Motor | ||
| Output | 13.4 | 143.5 |
| Torque | 29.5 | 227.9 |
| Transmission | ||
| Transmission Type | Automatic | |
| Forward Gears | 8 | |
| Driveline | ||
| Driven Wheels | AWD | |
| Chassis | ||
| Chassis Type | Unitized Body/Frame | |
| Engine Layout | Transverse | |
| Engine Position | Front | |
| Suspension | ||
| Front Suspension - Type | Double A-arm | |
| Rear Suspension - Type | Twist-beam axle | |
| Brakes | ||
| Front Brakes - Type | Disc | |
| Rear Brakes - Type | Disc | |
| Exterior Dimensions | ||
| Wheelbase | 113.2 | 113.1 |
| Height - Body | 59.0 | 56.4 |
| Width - Overall | 80.3 | |
| Width - Body | 72.8 | |
| Length | 188.5 | 188.1 |
| Front Track | 64.9 | 63.4 |
| Rear Track | 64.3 | 63.4 |
| Ground Clearance | 7.8 | 5.6 |
| Angle - Departure | 22.4 | |
| Angle - Approach | 17.0 | |
| Angle - Breakover | 18.4 | |
| Seating | ||
| Rows of Seats | 2 | |
| Max. Passenger Capacity | 5 | |
| Interior Dimensions | ||
| Head Room - 1st Row | 38.4 | |
| Head Room - 2nd Row | 38.0 | |
| Shlder Room - 1st Row | 56.1 | |
| Shlder Room - 2nd Row | 54.5 | |
| Hip Room - 1st Row | 55.3 | |
| Hip Room - 2nd Row | 53.4 | |
| Leg Room - 1st Row | 42.3 | |
| Leg Room - 2nd Row | 35.2 | |
| Seating Positions - 1st Row | 2 | |
| Seating Positions - 2nd Row | 3 | |
| Utility | ||
| Cargo Access | Hatch | |
| Energy Storage | ||
| Fuel Capacity (gallons) | 18.8 | |
| Fuel Economy | ||
| EPA City (mpg) | 23 | 30 |
| EPA Hwy (mpg) | 30 | 33 |
| EPA Combined (MPG) | 26 | 31 |
| EPA City (MPGe) | 74 | |
| EPA Hwy (MPGe) | 73 | |
| EPA Combined (MPGe) | 74 | |
| Battery Pack | ||
| Type | Li-Ion | |
| Plug-In Rechargeable | Yes | |
| Capacity (kWh) | 18.8 | |
| Capacity, usable (kWh) | 14.9 | |
| Energy Consumption | ||
| EPA Electric Range (miles) | 40 | |
