| 2.0l I4 T HEV (250 bhp) FWD | 2.0l I4 T HEV (250 bhp) AWD | 2.0l I4 T PHEV (449.2 bhp) AWD | |
| Body | |||
| Generic Type | SUV | ||
| Roof Type | Fixed | ||
| Rear Roof Profile | Wagon | ||
| No Side Doors | 4 | ||
| Powertrain | |||
| Powertrain | Internal Combustion / Electric Motor | ||
| Net Power | 449.2 | ||
| Net Torque | 522.9 | ||
| Engine | |||
| Configuration | I | ||
| Cylinders | 4 | ||
| Fuel Type | Gasoline | ||
| Forced Induction | Turbocharged | ||
| Displacement | 2.0 | ||
| Max. Power | 250 | 310 | |
| Max. Power @RPM | 5400 | 6000 | |
| Max. Torque | 258.1 | 295.0 | |
| Max. Torque @RPM | 1800 | 3000 | |
| Electric Motor | |||
| Output | 13.4 | 143.5 | |
| Torque | 29.5 | 227.9 | |
| Transmission | |||
| Transmission Type | Automatic | ||
| Forward Gears | 8 | ||
| Driveline | |||
| Driven Wheels | FWD | AWD | |
| Chassis | |||
| Chassis Type | Unitized Body/Frame | ||
| Engine Layout | Transverse | ||
| Engine Position | Front | ||
| Suspension | |||
| Front Suspension - Type | Double A-arm | ||
| Rear Suspension - Type | Twist-beam axle | ||
| Brakes | |||
| Rear Brakes - Type | Disc | ||
| Front Brakes - Type | Disc | ||
| Exterior Dimensions | |||
| Wheelbase | 112.8 | ||
| Height - Body | 65.2 | ||
| Width - Body | 74.9 | ||
| Width - Overall | 83.3 | ||
| Length | 185.4 | ||
| Front Track | 65.1 | ||
| Rear Track | 65.2 | ||
| Angle - Departure | 23.4 | ||
| Angle - Breakover | 20.8 | ||
| Angle - Approach | 21.2 | ||
| Seating | |||
| Rows of Seats | 2 | ||
| Max. Passenger Capacity | 5 | ||
| Interior Dimensions | |||
| Head Room - 1st Row | 39.1 | ||
| Head Room - 2nd Row | 38.9 | ||
| Shlder Room - 1st Row | 58.2 | ||
| Shlder Room - 2nd Row | 56.3 | ||
| Hip Room - 1st Row | 56.4 | ||
| Hip Room - 2nd Row | 55.4 | ||
| Leg Room - 1st Row | 41.5 | ||
| Leg Room - 2nd Row | 38.0 | ||
| Seating Positions - 1st Row | 2 | ||
| Seating Positions - 2nd Row | 3 | ||
| Utility | |||
| Cargo Access | Hatch | ||
| Energy Storage | |||
| Fuel Capacity (gallons) | 18.8 | 18.5 | |
| Fuel Economy | |||
| EPA City (mpg) | 23 | 24 | |
| EPA Hwy (mpg) | 30 | 29 | 27 |
| EPA Combined (MPG) | 26 | 25 | |
| EPA City (MPGe) | 59 | ||
| EPA Hwy (MPGe) | 55 | ||
| EPA Combined (MPGe) | 57 | ||
| Battery Pack | |||
| Type | Li-Ion | ||
| Plug-In Rechargeable | Yes | ||
| Capacity (kWh) | 18.8 | ||
| Capacity, usable (kWh) | 14.9 | ||
| Energy Consumption | |||
| EPA Electric Range (miles) | 19 | ||
