| 3.6l V6 (292 bhp) RWD | 3.6l V6 (292 bhp) AWD | 3.6l V6 (300 bhp) RWD | 5.7l V8 (363 bhp) RWD | 6.4l V8 (485 bhp) RWD | |
| Body | |||||
| Generic Type | Car | ||||
| Vehicle Size | Large | ||||
| Roof Type | Fixed | ||||
| Rear Roof Profile | Trunk | ||||
| No Side Doors | 4 | ||||
| Convertible Top | No | ||||
| Powertrain | |||||
| Powertrain | Internal Combustion | ||||
| Engine | |||||
| Configuration | V | ||||
| Cylinders | 6 | 8 | |||
| Fuel Type | Gasoline | ||||
| Displacement | 3.6 | 5.7 | 6.4 | ||
| Max. Power | 292 | 300 | 363 | 485 | |
| Max. Power @RPM | 6350 | 5200 | |||
| Max. Torque | 260 | 264 | 394 | 475 | |
| Max. Torque @RPM | 4800 | 4200 | |||
| Transmission | |||||
| Transmission Type | Automatic | ||||
| Forward Gears | 8 | ||||
| Driveline | |||||
| Driven Wheels | RWD | AWD | RWD | ||
| Chassis | |||||
| Chassis Type | Unitized Body/Frame | ||||
| Engine Layout | Longitudinal | ||||
| Engine Position | Front | ||||
| Suspension | |||||
| Front Suspension - Type | Double A-arm | ||||
| Rear Suspension - Type | Multilink | ||||
| Brakes | |||||
| Front Brakes - Type | Vented Disc | ||||
| Rear Brakes - Type | Disc | Vented Disc | |||
| Steering | |||||
| Steering Type | Rack-and-Pinion | ||||
| Wheels / Tires | |||||
| Tire Size F (,R) |
P215/65R17
P245/45R20 (Touring L) |
P235/55R19 | P245/45R20 | ||
| Exterior Dimensions | |||||
| Curb Weight | 4013 | 4267 | 4013 | 4380 | |
| Wheelbase | 120.0 | ||||
| Height - Body |
58.5
58.7 (Touring L) |
59.2 | 58.7 | 58.5 | |
| Width - Body | 74.9 | ||||
| Length | 198.6 | ||||
| Front Track | 63.4 | ||||
| Rear Track | 63.8 | ||||
| Ground Clearance |
4.7
5.0 (Touring L) |
4.8 | 5.0 | ||
| Seating | |||||
| Rows of Seats | 2 | ||||
| Interior Dimensions | |||||
| Head Room - 1st Row | 38.6 | ||||
| Head Room - 2nd Row | 37.9 | ||||
| Shlder Room - 1st Row | 59.5 | ||||
| Shlder Room - 2nd Row | 57.7 | ||||
| Hip Room - 1st Row | 56.2 | ||||
| Hip Room - 2nd Row | 56.1 | ||||
| Leg Room - 1st Row | 41.8 | ||||
| Leg Room - 2nd Row | 40.1 | ||||
| Seating Positions - 1st Row | 2 | ||||
| Seating Positions - 2nd Row | 3 | ||||
| Cargo Volume | 16.3 | ||||
| Passenger Volume (SAE) Total | 106.3 | ||||
| Utility | |||||
| Cargo Access | Trunk | ||||
| Cargo Area | |||||
| Liftover height | 30.1 | ||||
| Energy Storage | |||||
| Fuel Capacity (gallons) | 18.5 | ||||
| Fuel Economy | |||||
| EPA City (mpg) | 19 | 18 | 19 | 16 | 15 |
| EPA Hwy (mpg) | 30 | 27 | 30 | 25 | 24 |
| EPA Combined (MPG) | 23 | 21 | 23 | 19 | 18 |
