| EV (650 bhp) AWD | |
| Body | |
| Generic Type | SUV |
| Roof Type | Fixed |
| Rear Roof Profile | Wagon |
| No Side Doors | 4 |
| Powertrain | |
| Powertrain | Electric Motor |
| Net Power | 650 |
| Net Torque | 620 |
| Transmission | |
| Transmission Type | Automatic |
| Forward Gears | 1 |
| Driveline | |
| Driven Wheels | AWD |
| Chassis | |
| Chassis Type | Unitized Body/Frame |
| Suspension | |
| Front Suspension - Type | Independent |
| Rear Suspension - Type | Independent |
| Brakes | |
| Rear Brakes - Type | Disc |
| Front Brakes - Type | Disc |
| Wheels / Tires | |
| Tire Size F (,R) | 265/70/R18 |
| Exterior Dimensions | |
| Curb Weight | 6112 |
| Wheelbase | 112.9 |
| Height - Body | 73.8 |
| Height - Overall | 74.4 |
| Width - Body | 74.8 |
| Width - Overall | 87.4 |
| Length | 193.3 |
| Front Track | 66.0 |
| Rear Track | 66.1 |
| Seating | |
| Rows of Seats | 2 |
| Interior Dimensions | |
| Head Room - 1st Row | 42.3 |
| Head Room - 2nd Row | 40.6 |
| Shlder Room - 1st Row | 58.6 |
| Shlder Room - 2nd Row | 57.6 |
| Hip Room - 1st Row | 55.2 |
| Hip Room - 2nd Row | 55.0 |
| Leg Room - 1st Row | 41.4 |
| Leg Room - 2nd Row | 38.5 |
| Cargo Volume | 30.9 |
| Passenger Volume (SAE) Total | 111.3 |
| Utility | |
| Cargo Access | Hatch |
