| EV (600 bhp) AWD | |
| Body | |
| Generic Type | SUV |
| Roof Type | Fixed |
| Rear Roof Profile | Wagon |
| No Side Doors | 4 |
| Powertrain | |
| Powertrain | Electric Motor |
| Net Power | 600 |
| Net Torque | 617 |
| Transmission | |
| Transmission Type | Automatic |
| Forward Gears | 1 |
| Driveline | |
| Driven Wheels | AWD |
| Chassis | |
| Chassis Type | Unitized Body/Frame |
| Suspension | |
| Front Suspension - Type | MacPherson strut/lower arm |
| Rear Suspension - Type | Independent |
| Brakes | |
| Rear Brakes - Type | Vented Disc |
| Front Brakes - Type | Vented Disc |
| Wheels / Tires | |
| Tire Size F (,R) | 235/50R20 |
| Exterior Dimensions | |
| Curb Weight | 5667 |
| Wheelbase | 113 |
| Height - Overall | 64.8 |
| Width - Overall | 83.6 |
| Width - Body | 74.8 |
| Length | 192.4 |
| Front Track | 64.4 |
| Rear Track | 64.5 |
| Ground Clearance | 6.4 |
| Angle - Approach | 19.2 |
| Angle - Breakover | 14.0 |
| Angle - Departure | 23.4 |
| Seating | |
| Rows of Seats | 2 |
| Max. Passenger Capacity | 5 |
| Interior Dimensions | |
| Head Room - 1st Row | 38 |
| Head Room - 2nd Row | 37.4 |
| Shlder Room - 1st Row | 57.4 |
| Shlder Room - 2nd Row | 57.6 |
| Hip Room - 1st Row | 55.4 |
| Hip Room - 2nd Row | 54.4 |
| Leg Room - 1st Row | 41.3 |
| Leg Room - 2nd Row | 38 |
| Seating Positions - 1st Row | 2 |
| Seating Positions - 2nd Row | 3 |
| Cargo Volume | 30.6 |
| Cargo Volume + 1 | 61 |
| Cargo Volume - Front | 3 |
| Passenger Volume (SAE) Total | 99.5 |
| Utility | |
| Cargo Access | Hatch |
