| 3.0l I6 T HEV (429 bhp) AWD | I6 T PHEV (510 bhp) AWD | 4.0l V8 T HEV (496 bhp) AWD | |
| Body | |||
| Generic Type | Car | ||
| Roof Type | Fixed | ||
| Rear Roof Profile | Trunk | ||
| No Side Doors | 4 | ||
| Powertrain | |||
| Powertrain | Internal Combustion / Electric Motor | ||
| Net Power | 510 | ||
| Net Torque | 553 | ||
| Engine | |||
| Configuration | I | V | |
| Cylinders | 6 | 8 | |
| Fuel Type | Gasoline | ||
| Forced Induction | Turbocharged | ||
| Displacement | 3.0 | 4.0 | |
| Max. Power | 429 | 367 | 496 |
| Max. Power @RPM | 5500 | ||
| Max. Torque | 384 | 369 | 516 |
| Max. Torque @RPM | 1600 | 2000 | |
| Transmission | |||
| Transmission Type | Automatic | Automatic | |
| Forward Gears | 9 | 9 | |
| Driveline | |||
| Driven Wheels | AWD | ||
| Chassis | |||
| Chassis Type | Unitized Body/Frame | ||
| Engine Layout | Longitudinal | ||
| Engine Position | Front | ||
| Suspension | |||
| Front Suspension - Type | Multilink | ||
| Rear Suspension - Type | Multilink | ||
| Brakes | |||
| Front Brakes - Type | Disc | ||
| Rear Brakes - Type | Disc | ||
| Wheels / Tires | |||
| Tire Size F (,R) | 255/45R19 | ||
| Exterior Dimensions | |||
| Curb Weight | 4610 | 4775 | |
| Wheelbase | 126.6 | ||
| Height - Body | 59.2 | ||
| Width - Overall | 83 | ||
| Width - Body | 76.9 | ||
| Length | 208.2 | ||
| Front Track | 65.4 | ||
| Rear Track | 66.4 | ||
| Seating | |||
| Rows of Seats | 2 | ||
| Interior Dimensions | |||
| Head Room - 1st Row | 42.1 | ||
| Head Room - 2nd Row | 39.4 | ||
| Shlder Room - 1st Row | 59.6 | ||
| Shlder Room - 2nd Row | 59 | ||
| Leg Room - 1st Row | 41.7 | ||
| Leg Room - 2nd Row | 43.8 | ||
| Seating Positions - 1st Row | 2 | ||
| Seating Positions - 2nd Row | 3 | ||
| Cargo Volume | 12.9 | ||
| Utility | |||
| Cargo Access | Trunk | ||
| Energy Storage | |||
| Fuel Capacity (gallons) | 22.1 | ||
| Fuel Economy | |||
| EPA City (mpg) | 20 | 16 | |
| EPA Hwy (mpg) | 28 | 25 | |
| EPA Combined (MPG) | 23 | 19 | |
| Electric Motor | |||
| Output | 148 | ||
| Torque | 354 | ||
| Battery Pack | |||
| Plug-In Rechargeable | Yes | ||
