| Model/Trim/Package | Engine | MPG | VjI | MSRP | ||
|---|---|---|---|---|---|---|
| EV6 Wind | EV (225.3 bhp) | RWD | 134 / 101 / 117 (MPGe) | $48,700 | ||
| EV6 Wind | EV (320.5 bhp) | AWD | 120 / 98 / 109 (MPGe) | $52,600 | ||
| EV6 GT-Line | EV (225.3 bhp) | RWD | 134 / 101 / 117 (MPGe) | $52,900 | ||
| EV6 GT-Line | EV (320.5 bhp) | AWD | 106 / 86 / 96 (MPGe) | $57,600 | ||
| EV6 GT | EV (576.6 bhp) | AWD | 85 / 74 / 79 (MPGe) | $61,600 |
