| Model/Trim/Package | Engine | MPG | VjI | MSRP | ||
|---|---|---|---|---|---|---|
| Panamera Sport Turismo 4 | 2.9l V6 T (325 bhp) | SM8 | AWD | 18 / 23 / 20 | 69 | $103,200 |
| Panamera Sport Turismo 4S | 2.9l V6 T (443 bhp) | SM8 | AWD | 17 / 23 / 19 | 71 | $117,100 |
| Panamera Sport Turismo 4 E-Hybrid | 2.9l V6 T HEV (455 bhp) | SM8 | AWD | 21 / 24 / 22 | 71 | $113,000 |
| Panamera Sport Turismo 4S E-Hybrid | 2.9l V6 T HEV (552 bhp) | SM8 | AWD | 21 / 23 / 22 | 75 | $123,200 |
| Panamera Sport Turismo GTS | 4.0l V8 T (473 bhp) | SM8 | AWD | 15 / 20 / 17 | 73 | $141,400 |
| Panamera Sport Turismo Turbo S | 4.0l V8 T (620 bhp) | SM8 | AWD | 15 / 21 / 17 | 75 | $190,400 |
| Panamera Sport Turismo Turbo S E-Hybrid | 4.0l V8 T HEV (690 bhp) | SM8 | AWD | 18 / 22 / 19 | 72 | $200,400 |
