| 3.0l V6 T (335 bhp) AWD | 3.0l V6 T PHEV (455 bhp) AWD | 3.0l V6 T (434 bhp) AWD | 4.0l V8 T (453 bhp) AWD | 4.0l V8 T (541 bhp) AWD | 4.0l V8 T PHEV (670 bhp) AWD | 4.0l V8 T (631 bhp) AWD | |
| Body | |||||||
| Generic Type | SUV | ||||||
| Roof Type | Fixed | ||||||
| Rear Roof Profile | Fastback | ||||||
| No Side Doors | 4 | ||||||
| Powertrain | |||||||
| Powertrain | Internal Combustion | Internal Combustion / Electric Motor | Internal Combustion | Internal Combustion / Electric Motor | Internal Combustion | ||
| Net Power | 455 | 670 | |||||
| Net Torque | 516 | 663 | |||||
| Engine | |||||||
| Configuration | V | ||||||
| Cylinders | 6 | 8 | |||||
| Fuel Type | Gasoline | ||||||
| Forced Induction | Turbocharged | ||||||
| Displacement | 3 | 4 | 4.0 | ||||
| Max. Power | 335 | 434 | 453 | 541 | 631 | ||
| Max. Power @RPM | 5300 | 5700 | 6000 | 5750 | 6000 | ||
| Max. Torque | 332 | 405 | 457 | 567 | 626 | ||
| Max. Torque @RPM | 1340 | 1800 | 1960 | 2100 | 2300 | ||
| Transmission | |||||||
| Transmission Type | Automatic | ||||||
| Forward Gears | 8 | ||||||
| Driveline | |||||||
| Driven Wheels | AWD | ||||||
| Chassis | |||||||
| Chassis Type | Unitized Body/Frame | ||||||
| Engine Layout | Longitudinal | ||||||
| Engine Position | Front | ||||||
| Suspension | |||||||
| Front Suspension - Type | Multilink | ||||||
| Rear Suspension - Type | Multilink | ||||||
| Brakes | |||||||
| Rear Brakes - Type | Vented Disc | Cross-Drilled Disc | Vented Disc | ||||
| Front Brakes - Type | Vented Disc | Cross-Drilled Disc | Vented Disc | ||||
| Wheels / Tires | |||||||
| Tire Size F (,R) | 275/45R20, 305/40R20 | 285/40R21, 315/35R21 | 285/35R22, 315/30R22 | ||||
| Exterior Dimensions | |||||||
| Curb Weight | 4663 | 5265 | 4725 | 4932 | 5024 | 5673 | 5000 |
| Wheelbase | 114 | ||||||
| Height - Body | 66 | 65.1 | 64.4 | ||||
| Width - Overall | 86.4 | ||||||
| Width - Body | 78.1 | 78.4 | 78.1 | ||||
| Length | 194.2 | 194.5 | 194.6 | ||||
| Front Track | 66 | 66.5 | 66 | ||||
| Rear Track | 65.8 | 66.5 | 65.8 | ||||
| Seating | |||||||
| Rows of Seats | 2 | ||||||
| Max. Passenger Capacity | 4 | ||||||
| Interior Dimensions | |||||||
| Seating Positions - 1st Row | 2 | ||||||
| Seating Positions - 2nd Row | 2 | ||||||
| Cargo Volume | 22 | 21.1 | 17.6 | 22 | |||
| Cargo Volume + 1 | 54.3 | 53.4 | 50.8 | 54.3 | |||
| Utility | |||||||
| Cargo Access | Hatch | ||||||
| Energy Storage | |||||||
| Fuel Capacity (gallons) | 23.7 | 19.8 | 23.7 | ||||
| Fuel Economy | |||||||
| EPA City (mpg) | 17 | 20 | 16 | 15 | 17 | 14 | |
| EPA Hwy (mpg) | 22 | 21 | 19 | 20 | 19 | ||
| EPA Combined (MPG) | 19 | 21 | 18 | 17 | 18 | 16 | |
| EPA City (MPGe) | 45 | 40 | |||||
| EPA Hwy (MPGe) | 48 | 44 | |||||
| EPA Combined (MPGe) | 46 | 42 | |||||
| Electric Motor | |||||||
| Output | 134 | 134 | |||||
| Torque | 295 | 295 | |||||
| Battery Pack | |||||||
| Type | Li-Ion | Li-Ion | |||||
| Plug-In Rechargeable | Yes | Yes | |||||
| Capacity (kWh) | 17.9 | 17.9 | |||||
| Energy Consumption | |||||||
| EPA Electric Range (miles) | 17 | 15 | |||||
