| 2.0l H4 T (300 bhp) RWD | 2.5l H4 T (350 bhp) RWD | 4.0l H6 (394 bhp) RWD | |
| Body | |||
| Generic Type | Car | ||
| Roof Type | Convertible | ||
| Rear Roof Profile | Trunk | ||
| No Side Doors | 2 | ||
| Convertible Type | Powered Soft Top | ||
| Powertrain | |||
| Powertrain | Internal Combustion | ||
| Engine | |||
| Configuration | H | ||
| Cylinders | 4 | 6 | |
| Fuel Type | Gasoline | ||
| Forced Induction | Turbocharged | ||
| Displacement | 2.0 | 2.5 | 4 |
| Max. Power | 300 | 350 | 394 |
| Max. Power @RPM | 6500 | 7000 | |
| Max. Torque | 280 | 309 | |
| Max. Torque @RPM | 1950 | 1900 |
5000
5500 (GTS 4.0) |
| Transmission | |||
| Transmission Type |
Manual
S-Manual (None,T,S,GTS 4.0) |
||
| Forward Gears |
6
7 (None,T,S,GTS 4.0) |
||
| Driveline | |||
| Driven Wheels | RWD | ||
| Chassis | |||
| Chassis Type | Unitized Body/Frame | ||
| Engine Layout | Longitudinal | ||
| Engine Position | Midship | ||
| Suspension | |||
| Front Suspension - Type | MacPherson strut/lower arm | ||
| Rear Suspension - Type | MacPherson strut/lower arm | ||
| Brakes | |||
| Front Brakes - Type | Cross-Drilled Disc | ||
| Rear Brakes - Type | Cross-Drilled Disc | ||
| Wheels / Tires | |||
| Tire Size F (,R) |
235/45R18, 265/45R18
235/35R20, 265/35R20 (T,T) |
235/40R19, 265/40R19 | 235/35R20, 265/35R20 |
| Exterior Dimensions | |||
| Curb Weight |
3020
3082 (None) 3058 (T) 3120 (T) |
3133
3071 (S) |
3156
3224 (GTS 4.0) |
| Wheelbase | 97.4 | ||
| Height - Body | 50.4 | 49.7 | |
| Width - Overall | 78.5 | ||
| Width - Body | 70.9 | ||
| Length | 172.4 | 172.9 | |
| Front Track | 59.6 | 59.7 | |
| Rear Track | 60.3 | 60.6 | 60.4 |
| Seating | |||
| Rows of Seats | 1 | ||
| Max. Passenger Capacity | 2 | ||
| Interior Dimensions | |||
| Cargo Volume | 4.4 | ||
| Cargo Volume - Front | 5.2 | ||
| Utility | |||
| Cargo Access | Trunk | ||
| Energy Storage | |||
| Fuel Capacity (gallons) | 14.2 | 16.9 | |
| Fuel Economy | |||
| EPA City (mpg) |
20
21 (None,T) |
19 | |
| EPA Hwy (mpg) |
25
27 (None,T) 26 (T) |
25
24 (S) |
|
| EPA Combined (MPG) |
22
24 (None) 23 (T) |
22
21 (S) |
|
