| Model/Trim/Package | Engine | MPG | VjI | MSRP | ||
|---|---|---|---|---|---|---|
| ID.4 Standard | EV (201 bhp) | A1 | RWD | 115 / 99 / 107 (MPGe) | $38,995 | |
| ID.4 Pro | EV (201 bhp) | A1 | RWD | 115 / 98 / 107 (MPGe) | $43,995 | |
| ID.4 Pro | EV (295 bhp) | A1 | AWD | 104 / 93 / 99 (MPGe) | $47,795 | |
| ID.4 S | EV (201 bhp) | A1 | RWD | 115 / 99 / 107 (MPGe) | $43,995 | |
| ID.4 Pro S | EV (201 bhp) | A1 | RWD | 115 / 98 / 107 (MPGe) | $48,995 | |
| ID.4 Pro S | EV (295 bhp) | A1 | AWD | 104 / 93 / 99 (MPGe) | $52,795 | |
| ID.4 Pro S Plus | EV (201 bhp) | A1 | RWD | 115 / 98 / 107 (MPGe) | $51,445 | |
| ID.4 Pro S Plus | EV (295 bhp) | A1 | AWD | 104 / 93 / 99 (MPGe) | $55,245 |
