| 2.0l I4 T (235 bhp) FWD | 2.0l I4 T (235 bhp) AWD | 3.6l V6 (276 bhp) FWD | 3.6l V6 (276 bhp) AWD | |
| Body | ||||
| Generic Type | SUV | |||
| Roof Type | Fixed | |||
| Rear Roof Profile | Wagon | |||
| No Side Doors | 4 | |||
| Powertrain | ||||
| Powertrain | Internal Combustion | |||
| Engine | ||||
| Configuration | I | V | ||
| Cylinders | 4 | 6 | ||
| Fuel Type | Gasoline | |||
| Forced Induction | Turbocharged | |||
| Displacement | 2.0 | 3.6 | ||
| Max. Power | 235 | 276 | ||
| Max. Power @RPM | 5400 | 6200 | ||
| Max. Torque | 258 | 266 | ||
| Max. Torque @RPM | 1600 | 3600 | ||
| Transmission | ||||
| Transmission Type | Automatic | |||
| Forward Gears | 8 | |||
| Driveline | ||||
| Driven Wheels | FWD | AWD | FWD | AWD |
| Chassis | ||||
| Chassis Type | Unitized Body/Frame | |||
| Engine Layout | Transverse | |||
| Engine Position | Front | |||
| Suspension | ||||
| Front Suspension - Type | MacPherson strut/lower arm | |||
| Rear Suspension - Type | Multilink | |||
| Brakes | ||||
| Rear Brakes - Type | Vented Disc | |||
| Front Brakes - Type | Vented Disc | |||
| Wheels / Tires | ||||
| Tire Size F (,R) |
245/60R18
255/50R20 (SE Technology,SE Technology,SEL) |
255/50R20 |
255/50R20
265/45R21 (SEL Premium R-Line) |
|
| Exterior Dimensions | ||||
| Curb Weight | 4255 | 4442 | 4420 | 4594 |
| Wheelbase | 117.3 | |||
| Height - Body | 70.1 | |||
| Width - Body | 78.3 | |||
| Length | 200.7 | |||
| Front Track | 67.0 | |||
| Rear Track | 67.6 | |||
| Ground Clearance | 7.1 | 7.5 | ||
| Angle - Departure | 21.3 | 21.8 | 21.7 | |
| Angle - Breakover | 17.7 | 18.5 | 18.4 | |
| Angle - Approach | 18.9 | 20.1 | 19.9 | |
| Seating | ||||
| Rows of Seats | 3 | |||
| Max. Passenger Capacity | 7 | |||
| Interior Dimensions | ||||
| Head Room - 1st Row | 41.3 | |||
| Head Room - 2nd Row | 40.4 | |||
| Head Room - 3rd Row | 38.3 | |||
| Shlder Room - 1st Row | 61.5 | |||
| Shlder Room - 2nd Row | 60.8 | |||
| Shlder Room - 3rd Row | 54.9 | |||
| Hip Room - 1st Row | 58.2 | |||
| Hip Room - 2nd Row | 58.0 | |||
| Hip Room - 3rd Row | 45.1 | |||
| Leg Room - 1st Row | 41.7 | |||
| Leg Room - 2nd Row | 37.6 | |||
| Leg Room - 3rd Row | 33.7 | |||
| Seating Positions - 1st Row | 2 | |||
| Seating Positions - 2nd Row | 3 | |||
| Seating Positions - 3rd Row | 2 | |||
| Cargo Volume | 20.6 | |||
| Cargo Volume + 1 | 55.5 | |||
| Cargo Volume + 2 | 96.8 | |||
| Passenger Volume (SAE) Total | 154 | |||
| Utility | ||||
| Cargo Access | Hatch | |||
| Energy Storage | ||||
| Fuel Capacity (gallons) | 18.6 | |||
| Fuel Economy | ||||
| EPA City (mpg) | 21 | 20 | 18 | |
| EPA Hwy (mpg) | 25 | 24 | 23 | |
| EPA Combined (MPG) | 23 | 22 | 20 | |
