| Model/Trim/Package | Engine | MPG | VjI | MSRP | ||
|---|---|---|---|---|---|---|
| TLX | 2.0l I4 T (272 bhp) | A10 | FWD | 22 / 31 / 25 | 66 | $39,650 |
| TLX Technology | 2.0l I4 T (272 bhp) | A10 | FWD | 22 / 31 / 25 | 68 | $43,650 |
| TLX A-Spec | 2.0l I4 T (272 bhp) | A10 | FWD | 22 / 30 / 25 | 68 | $46,400 |
| TLX A-Spec | 2.0l I4 T (272 bhp) | A10 | AWD | 21 / 29 / 24 | 64 | $48,600 |
| TLX Advance | 2.0l I4 T (272 bhp) | A10 | AWD | 21 / 29 / 24 | 64 | $50,850 |
| TLX Type S | 3.0l V6 T (355 bhp) | A10 | AWD | 19 / 25 / 21 | 64 | $55,350 |
| TLX Type S High Performance Wheel & Tire | 3.0l V6 T (355 bhp) | A10 | AWD | 19 / 24 / 21 | 64 | $56,150 |
| TLX Type S PMC Edition | 3.0l V6 T (355 bhp) | A10 | AWD | 19 / 24 / 21 | 64 | $62,000 |
| TLX Type S PMC Edition Gotham Gray | 3.0l V6 T (355 bhp) | A10 | AWD | 19 / 24 / 21 | 64 | $65,000 |
