| 3.0l V6 T (400 bhp) RWD | 3.0l V6 T (400 bhp) AWD | 3.0l V6 T PHEV (494 bhp) AWD | |
| Body | |||
| Generic Type | SUV | ||
| Roof Type | Fixed | ||
| Rear Roof Profile | Wagon | ||
| No Side Doors | 4 | ||
| Powertrain | |||
| Powertrain | Internal Combustion | Internal Combustion / Electric Motor | |
| Net Power | 494 | ||
| Net Torque | 630 | ||
| Engine | |||
| Configuration | V | ||
| Cylinders | 6 | ||
| Fuel Type | Gasoline | ||
| Forced Induction | Turbocharged | ||
| Displacement | 3 | ||
| Max. Power | 400 | ||
| Max. Power @RPM | 5500 | ||
| Max. Torque | 415 | ||
| Max. Torque @RPM | 3000 | ||
| Transmission | |||
| Transmission Type | Automatic | ||
| Forward Gears | 10 | ||
| Driveline | |||
| Driven Wheels | RWD | AWD | |
| Chassis | |||
| Chassis Type | Unitized Body/Frame | ||
| Engine Layout | Longitudinal | ||
| Engine Position | Front | ||
| Suspension | |||
| Front Suspension - Type | Double A-arm | ||
| Rear Suspension - Type | Independent | ||
| Brakes | |||
| Front Brakes - Type | Disc | ||
| Rear Brakes - Type | Disc | ||
| Wheels / Tires | |||
| Tire Size F (,R) |
255/60R19
255/55R20 (Reserve) |
255/60R19
255/55R20 (Reserve) 275/40R22 (Black Label) |
255/55R20
275/45R21 (Black Label Grand Touring) |
| Exterior Dimensions | |||
| Curb Weight | 4774 | 4892 | 5673 |
| Wheelbase | 119.1 | ||
| Height - Body | 69.6 | 69.2 | |
| Width - Overall | 89.9 | ||
| Width - Body | 79.6 | ||
| Length | 199.3 | ||
| Front Track | 66.9 | ||
| Rear Track | 66.9 | ||
| Seating | |||
| Rows of Seats | 3 | ||
| Max. Passenger Capacity | 7 | ||
| Interior Dimensions | |||
| Head Room - 1st Row | 40.3 | ||
| Head Room - 2nd Row | 39.7 | ||
| Head Room - 3rd Row | 36.9 | ||
| Shlder Room - 1st Row | 61.5 | ||
| Shlder Room - 2nd Row | 61.3 | ||
| Shlder Room - 3rd Row | 54 | ||
| Hip Room - 1st Row | 58.5 | ||
| Hip Room - 2nd Row | 58.3 | ||
| Hip Room - 3rd Row | 40.9 | ||
| Leg Room - 1st Row | 43 | ||
| Leg Room - 2nd Row | 39 | ||
| Leg Room - 3rd Row | 29.2 | ||
| Seating Positions - 1st Row | 2 | ||
| Seating Positions - 2nd Row | 2 | ||
| Seating Positions - 3rd Row | 2 | ||
| Cargo Volume | 18.3 | ||
| Cargo Volume + 1 | 41.8 | ||
| Cargo Volume + 2 | 77.7 | ||
| Passenger Volume (SAE) Total | 140.5 | ||
| Utility | |||
| Cargo Access | Hatch | ||
| Energy Storage | |||
| Fuel Capacity (gallons) | 20 | ||
| Fuel Economy | |||
| EPA City (mpg) | 18 | 17 | 22 |
| EPA Hwy (mpg) | 26 | 24 | 25 |
| EPA Combined (MPG) | 21 | 20 | 23 |
| EPA City (MPGe) | 54 | ||
| EPA Hwy (MPGe) | 58 | ||
| EPA Combined (MPGe) | 56 | ||
| Battery Pack | |||
| Plug-In Rechargeable | Yes | ||
| Capacity (kWh) | 13.6 | ||
| Energy Consumption | |||
| EPA Electric Range (miles) | 21 | ||
