| 2.0l I4 (147 bhp) FWD | 2.0l I4 (147 bhp) AWD | 1.6l I4 T (195 bhp) FWD | 1.6l I4 T (195 bhp) AWD | 2.0l I4 T (276 bhp) FWD | |
| Body | |||||
| Generic Type | SUV | ||||
| Roof Type | Fixed | ||||
| Rear Roof Profile | Hatchback | ||||
| No Side Doors | 4 | ||||
| Powertrain | |||||
| Powertrain | Internal Combustion | ||||
| Engine | |||||
| Configuration | I | ||||
| Cylinders | 4 | ||||
| Fuel Type | Gasoline | ||||
| Displacement | 2.0 | 1.6 | 2.0 | ||
| Max. Power | 147 | 195 | 276 | ||
| Max. Power @RPM | 6200 | 6000 | 5500 | ||
| Max. Torque | 132 | 195 | 289 | ||
| Max. Torque @RPM | 4500 | 1500 | 2100 | ||
| Forced Induction | Turbocharged | ||||
| Transmission | |||||
| Transmission Type | CVT | S-Manual | |||
| Forward Gears | 7 | 8 | |||
| Driveline | |||||
| Driven Wheels | FWD | AWD | FWD | AWD | FWD |
| Chassis | |||||
| Chassis Type | Unitized Body/Frame | ||||
| Engine Layout | Transverse | ||||
| Engine Position | Front | ||||
| Suspension | |||||
| Front Suspension - Type | MacPherson strut/lower arm | ||||
| Rear Suspension - Type | Twist-beam axle | Multilink | Twist-beam axle | Multilink | |
| Brakes | |||||
| Front Brakes - Type | Vented Disc | ||||
| Rear Brakes - Type | Disc | Vented Disc | |||
| Wheels / Tires | |||||
| Tire Size F (,R) |
205/60R16
215/55R17 (SEL,SEL) |
235/45R18 | 235/40R19 | ||
| Exterior Dimensions | |||||
| Curb Weight | 2889 | 3064 | 3106 | 3271 | 3340 |
| Wheelbase | 102.4 | ||||
| Height - Body | 61 |
61.4
61 (Limited,Limited) |
61 | ||
| Height - Overall | 61.6 |
62
61.6 (Limited,Limited) |
61 | ||
| Width - Body | 70.9 | ||||
| Length | 165.6 |
166
165.6 (Limited,Limited) |
165.9 | ||
| Front Track |
62
61.5 (SEL,SEL) |
61.4 | 62.2 | ||
| Rear Track |
62.4
61.9 (SEL,SEL) |
61.7 | 62 | ||
| Overhang - Front | 34.3 |
34.6
34.3 (Limited,Limited) |
34.6 | ||
| Overhang - Rear | 28.9 | ||||
| Ground Clearance | 6.7 | ||||
| Seating | |||||
| Rows of Seats | 2 | ||||
| Interior Dimensions | |||||
| Head Room - 1st Row | 38 | ||||
| Head Room - 2nd Row | 37.8 | ||||
| Shlder Room - 1st Row | 55.5 | ||||
| Shlder Room - 2nd Row | 54.5 | ||||
| Hip Room - 1st Row | 53.3 | ||||
| Hip Room - 2nd Row | 52.2 | ||||
| Leg Room - 1st Row | 41.5 | ||||
| Leg Room - 2nd Row | 35.2 | ||||
| Seating Positions - 1st Row | 2 | ||||
| Seating Positions - 2nd Row | 3 | ||||
| Cargo Volume | 19.2 | ||||
| Cargo Volume + 1 | 45.8 | ||||
| Passenger Volume (SAE) Total | 94.1 | ||||
| Utility | |||||
| Cargo Access | Hatch | ||||
| Energy Storage | |||||
| Fuel Capacity (gallons) | 13.2 | ||||
| Fuel Economy | |||||
| EPA City (mpg) | 30 | 28 | 29 | 27 | 20 |
| EPA Hwy (mpg) | 35 | 33 | 35 | 32 | 27 |
| EPA Combined (MPG) | 32 | 30 | 32 | 29 | 23 |
