| Model/Trim/Package | Engine | MPG | VjI | MSRP | ||
|---|---|---|---|---|---|---|
| Rav4 LE | 2.5l I4 (203 bhp) | A8 | FWD | 27 / 35 / 30 | 46 | $28,275 |
| Rav4 LE | 2.5l I4 (203 bhp) | A8 | AWD | 27 / 34 / 30 | 40 | $29,675 |
| Rav4 LE Hybrid | 2.5l I4 HEV (219 bhp) | CVT | AWD | 41 / 38 / 40 | 38 | $31,225 |
| Rav4 XLE | 2.5l I4 (203 bhp) | A8 | FWD | 27 / 34 / 30 | 42 | $29,875 |
| Rav4 XLE | 2.5l I4 (203 bhp) | A8 | AWD | 27 / 33 / 29 | 40 | $31,185 |
| Rav4 XLE Hybrid | 2.5l I4 HEV (219 bhp) | CVT | AWD | 41 / 38 / 40 | 36 | $32,735 |
| Rav4 XLE Premium | 2.5l I4 (203 bhp) | A8 | FWD | 27 / 34 / 30 | 42 | $32,675 |
| Rav4 XLE Premium | 2.5l I4 (203 bhp) | A8 | AWD | 27 / 33 / 29 | 40 | $34,075 |
| Rav4 XLE Hybrid Premium | 2.5l I4 HEV (219 bhp) | CVT | AWD | 41 / 38 / 40 | 39 | $35,625 |
| Rav4 Hybrid SE | 2.5l I4 HEV (219 bhp) | CVT | AWD | 41 / 38 / 40 | 39 | $33,920 |
| Rav4 Hybrid Woodland Edition | 2.5l I4 HEV (219 bhp) | CVT | AWD | 38 / 35 / 37 | 36 | $34,025 |
| Rav4 Adventure | 2.5l I4 (203 bhp) | A8 | AWD | 25 / 33 / 28 | 43 | $34,470 |
| Rav4 XSE Hybrid | 2.5l I4 HEV (219 bhp) | CVT | AWD | 41 / 38 / 40 | 39 | $36,885 |
| Rav4 TRD Off-Road | 2.5l I4 (203 bhp) | A8 | AWD | 25 / 32 / 28 | 43 | $37,895 |
| Rav4 Limited | 2.5l I4 (203 bhp) | A8 | FWD | 28 / 35 / 30 | 43 | $36,580 |
| Rav4 Limited | 2.5l I4 (203 bhp) | A8 | AWD | 25 / 33 / 28 | 43 | $37,980 |
| Rav4 Limited Hybrid | 2.5l I4 HEV (219 bhp) | CVT | AWD | 41 / 38 / 40 | 39 | $39,530 |
