| 2.0l I4 T (255 bhp) RWD | 2.0l I4 T (255 bhp) AWD | 2.0l I4 T PHEV (288 bhp) RWD | 2.0l I4 T PHEV (288 bhp) AWD | 3.0l I6 T HEV (382 bhp) RWD | 3.0l I6 T HEV (382 bhp) AWD | 3.0l I6 T (473 bhp) RWD | 3.0l I6 T (503 bhp) RWD | 3.0l I6 T (503 bhp) AWD | |
| Body | |||||||||
| Generic Type | Car | ||||||||
| Roof Type | Fixed | ||||||||
| Rear Roof Profile | Trunk | ||||||||
| No Side Doors | 4 | ||||||||
| Powertrain | |||||||||
| Powertrain | Internal Combustion | Internal Combustion / Electric Motor | Internal Combustion | ||||||
| Net Power | 288 | ||||||||
| Net Torque | 310 | ||||||||
| Engine | |||||||||
| Configuration | I | ||||||||
| Cylinders | 4 | 6 | |||||||
| Fuel Type | Gasoline | ||||||||
| Forced Induction | Turbocharged | ||||||||
| Displacement | 2.0 | 3.0 | |||||||
| Max. Power | 255 | 181 | 382 | 473 | 503 | ||||
| Max. Power @RPM | 5000 | 3800 | 5800 | 6250 | |||||
| Max. Torque | 294 | 258 | 368 | 406 | 479 | ||||
| Max. Torque @RPM | 1550 | 1450 | 1800 | 2650 | 2750 | ||||
| Transmission | |||||||||
| Transmission Type | Automatic | Manual | Automatic | ||||||
| Forward Gears | 8 | 6 | 8 | ||||||
| Driveline | |||||||||
| Driven Wheels | RWD | AWD | RWD | AWD | RWD | AWD | RWD | AWD | |
| Chassis | |||||||||
| Chassis Type | Unitized Body/Frame | ||||||||
| Engine Layout | Longitudinal | ||||||||
| Engine Position | Front | ||||||||
| Suspension | |||||||||
| Front Suspension - Type | MacPherson strut/lower arm | ||||||||
| Rear Suspension - Type | Multilink | ||||||||
| Brakes | |||||||||
| Rear Brakes - Type | Disc | ||||||||
| Front Brakes - Type | Disc | ||||||||
| Wheels / Tires | |||||||||
| Tire Size F (,R) | 225/45R18 | 275/40R18, 285/35R19 | 275/35R19, 285/30R20 | ||||||
| Exterior Dimensions | |||||||||
| Curb Weight | 3536 | 3671 | 4083 | 4180 | 3834 | 3951 | 3840 | 3890 | 3990 |
| Wheelbase | 112.2 | 112.5 | |||||||
| Height - Body | 56.8 | 57 | 56.9 | 56.4 | 56.7 | 56.4 | |||
| Width - Body | 71.9 | 74.3 | |||||||
| Width - Overall | 81.4 | ||||||||
| Length | 185.9 | 189.1 | |||||||
| Front Track | 62.3 | 63.7 | |||||||
| Rear Track | 61.7 | 62.9 | 63.2 | ||||||
| Overhang - Front | 32 | ||||||||
| Overhang - Rear | 41.7 | ||||||||
| Seating | |||||||||
| Rows of Seats | 2 | ||||||||
| Max. Passenger Capacity | 5 | ||||||||
| Interior Dimensions | |||||||||
| Head Room - 1st Row | 38.7 | ||||||||
| Head Room - 2nd Row | 37.6 | ||||||||
| Shlder Room - 1st Row | 56 | ||||||||
| Shlder Room - 2nd Row | 54.6 | ||||||||
| Leg Room - 1st Row | 42 | ||||||||
| Leg Room - 2nd Row | 35.2 | ||||||||
| Seating Positions - 1st Row | 2 | ||||||||
| Seating Positions - 2nd Row | 3 | ||||||||
| Cargo Volume | 13 | ||||||||
| Utility | |||||||||
| Cargo Access | Trunk | ||||||||
| Energy Storage | |||||||||
| Fuel Capacity (gallons) | 15.6 | 10.6 | 15.6 | ||||||
| Fuel Economy | |||||||||
| EPA City (mpg) | 25 | 24 | 25 | 22 | 23 | 16 | |||
| EPA Hwy (mpg) | 34 | 33 | 30 | 31 | 32 | 23 | 22 | ||
| EPA Combined (MPG) | 29 | 27 | 28 | 25 | 26 | 19 | 18 | ||
| EPA City (MPGe) | 72 | 64 | |||||||
| EPA Hwy (MPGe) | 80 | 71 | |||||||
| EPA Combined (MPGe) | 75 | 67 | |||||||
| Electric Motor | |||||||||
| Output | 107 | ||||||||
| Torque | 77 | ||||||||
| Battery Pack | |||||||||
| Type | Li-Ion | ||||||||
| Plug-In Rechargeable | Yes | ||||||||
| Capacity (kWh) | 12 | ||||||||
| Energy Consumption | |||||||||
| EPA Electric Range (miles) | 23 | 20 | |||||||
