| Model/Trim/Package | Engine | MPG | VjI | MSRP | ||
|---|---|---|---|---|---|---|
| Tundra Double Cab SR | 3.4l V6 T (348 bhp) | A10 | RWD | 18 / 24 / 20 | 40 | $36,965 |
| Tundra Double Cab SR 8.1-ft bed | 3.4l V6 T (348 bhp) | A10 | RWD | 18 / 24 / 20 | 37 | $39,295 |
| Tundra Double Cab SR | 3.4l V6 T (348 bhp) | A10 | AWD | 17 / 23 / 19 | 34 | $41,965 |
| Tundra Double Cab SR 8.1-ft bed | 3.4l V6 T (348 bhp) | A10 | AWD | 17 / 23 / 19 | 34 | $42,295 |
| Tundra Double Cab SR5 | 3.4l V6 T (389 bhp) | A10 | RWD | 18 / 23 / 20 | 44 | $44,470 |
| Tundra Double Cab SR5 8.1-ft bed | 3.4l V6 T (389 bhp) | A10 | RWD | 18 / 23 / 20 | 41 | $46,205 |
| Tundra Double Cab SR5 | 3.4l V6 T (389 bhp) | A10 | AWD | 17 / 22 / 19 | 38 | $47,470 |
| Tundra Double Cab SR5 8.1-ft bed | 3.4l V6 T (389 bhp) | A10 | AWD | 17 / 22 / 19 | 36 | $48,780 |
| Tundra Double Cab Limited | 3.4l V6 T (389 bhp) | A10 | RWD | 18 / 23 / 20 | 47 | $50,565 |
| Tundra Double Cab Limited | 3.4l V6 T (389 bhp) | A10 | AWD | 17 / 22 / 19 | 41 | $53,565 |
