| Model/Trim/Package | Engine | MPG | VjI | MSRP | ||
|---|---|---|---|---|---|---|
| Tundra Crew Cab SR 5.5-ft bed | 3.4l V6 T (348 bhp) | A10 | RWD | 18 / 24 / 20 | 37 | $41,015 |
| Tundra Crew Cab SR 5.5-ft bed | 3.4l V6 T (348 bhp) | A10 | AWD | 17 / 23 / 19 | 34 | $44,015 |
| Tundra Crew Cab SR5 5.5-ft bed | 3.4l V6 T (389 bhp) | A10 | RWD | 18 / 23 / 20 | 41 | $46,520 |
| Tundra Crew Cab SR5 6.5-ft bed | 3.4l V6 T (389 bhp) | A10 | RWD | 18 / 23 / 20 | 41 | $48,255 |
| Tundra Crew Cab SR5 5.5-ft bed | 3.4l V6 T (389 bhp) | A10 | AWD | 17 / 22 / 19 | 38 | $49,520 |
| Tundra Crew Cab SR5 6.5-ft bed | 3.4l V6 T (389 bhp) | A10 | AWD | 17 / 22 / 19 | 36 | $50,830 |
| Tundra Crew Cab Limited 5.5-ft bed | 3.4l V6 T (389 bhp) | A10 | RWD | 18 / 23 / 20 | 44 | $52,615 |
| Tundra Crew Cab Limited 6.5-ft bed | 3.4l V6 T (389 bhp) | A10 | RWD | 18 / 23 / 20 | 44 | $53,370 |
| Tundra Crew Cab Limited 5.5-ft bed | 3.4l V6 T (389 bhp) | A10 | AWD | 17 / 22 / 19 | 41 | $55,615 |
| Tundra Crew Cab Limited 6.5-ft bed | 3.4l V6 T (389 bhp) | A10 | AWD | 17 / 22 / 19 | 39 | $55,945 |
| Tundra Crew Cab Limited 5.5-ft bed | 3.4l V6 T HEV (437 bhp) | A10 | RWD | 20 / 24 / 22 | 46 | $56,415 |
| Tundra Crew Cab Limited 6.5-ft bed | 3.4l V6 T HEV (437 bhp) | A10 | RWD | 20 / 24 / 22 | 46 | $56,745 |
| Tundra Crew Cab Limited 5.5-ft bed | 3.4l V6 T HEV (437 bhp) | A10 | AWD | 19 / 22 / 20 | 41 | $59,415 |
| Tundra Crew Cab Limited 6.5-ft bed | 3.4l V6 T HEV (437 bhp) | A10 | AWD | 19 / 22 / 20 | 41 | $59,745 |
| Tundra Crew Cab Platinum 5.5-ft bed | 3.4l V6 T (389 bhp) | A10 | RWD | 18 / 23 / 20 | 44 | $60,775 |
| Tundra Crew Cab Platinum 6.5-ft bed | 3.4l V6 T (389 bhp) | A10 | RWD | 18 / 23 / 20 | 44 | $61,530 |
| Tundra Crew Cab Platinum 5.5-ft bed | 3.4l V6 T (389 bhp) | A10 | AWD | 17 / 22 / 19 | 41 | $63,775 |
| Tundra Crew Cab Platinum 5.5-ft bed | 3.4l V6 T HEV (437 bhp) | A10 | RWD | 20 / 24 / 22 | 46 | $64,505 |
| Tundra Crew Cab Platinum 6.5-ft bed | 3.4l V6 T HEV (437 bhp) | A10 | RWD | 20 / 24 / 22 | 46 | $64,835 |
| Tundra Crew Cab Platinum 6.5-ft bed | 3.4l V6 T (389 bhp) | A10 | AWD | 17 / 22 / 19 | 39 | $65,455 |
| Tundra Crew Cab Platinum 5.5-ft bed | 3.4l V6 T HEV (437 bhp) | A10 | AWD | 19 / 22 / 20 | 41 | $67,505 |
| Tundra Crew Cab Platinum 6.5-ft bed | 3.4l V6 T HEV (437 bhp) | A10 | AWD | 19 / 22 / 20 | 41 | $67,835 |
| Tundra Crew Cab 1794 5.5-ft bed | 3.4l V6 T (389 bhp) | A10 | RWD | 18 / 23 / 20 | 44 | $61,460 |
| Tundra Crew Cab 1794 6.5-ft bed | 3.4l V6 T (389 bhp) | A10 | RWD | 18 / 23 / 20 | 44 | $62,215 |
| Tundra Crew Cab 1794 5.5-ft bed | 3.4l V6 T (389 bhp) | A10 | AWD | 17 / 22 / 19 | 41 | $64,460 |
| Tundra Crew Cab 1794 6.5-ft bed | 3.4l V6 T (389 bhp) | A10 | AWD | 17 / 22 / 19 | 39 | $64,790 |
| Tundra Crew Cab 1794 5.5-ft bed | 3.4l V6 T HEV (437 bhp) | A10 | RWD | 20 / 24 / 22 | 46 | $65,205 |
| Tundra Crew Cab 1794 6.5-ft bed | 3.4l V6 T HEV (437 bhp) | A10 | RWD | 20 / 24 / 22 | 46 | $65,535 |
| Tundra Crew Cab 1794 5.5-ft bed | 3.4l V6 T HEV (437 bhp) | A10 | AWD | 19 / 22 / 20 | 41 | $68,205 |
| Tundra Crew Cab 1794 6.5-ft bed | 3.4l V6 T HEV (437 bhp) | A10 | AWD | 19 / 22 / 20 | 41 | $68,535 |
| Tundra Crew Cab Capstone 5.5-ft bed | 3.4l V6 T HEV (437 bhp) | A10 | AWD | 19 / 22 / 20 | 44 | $77,645 |
| Tundra Crew Cab TRD Pro | 3.4l V6 T HEV (437 bhp) | A10 | AWD | 18 / 20 / 19 | 41 | $70,920 |
