| Trim/Packages | Powertrain | MSRP |
|---|---|---|
| Sierra 1500 Double Cab Pro | 5.3l V8 (355 bhp) A10 RWD | $40,400 |
| Sierra 1500 Double Cab Pro | 2.7l I4 T (310 bhp) A8 RWD | $42,390 |
| Sierra 1500 Double Cab Pro | 2.7l I4 T (310 bhp) A8 AWD | $43,700 |
| Sierra 1500 Double Cab Pro | 5.3l V8 (355 bhp) A10 AWD | $45,690 |
| Sierra 1500 Double Cab SLE | 2.7l I4 T (310 bhp) A8 RWD | $50,200 |
| Sierra 1500 Double Cab SLE | 5.3l V8 (355 bhp) A10 RWD | $51,795 |
| Sierra 1500 Double Cab SLE | 3.0l I6 T (305 bhp) A10 RWD | $52,590 |
| Sierra 1500 Double Cab SLE | 2.7l I4 T (310 bhp) A8 AWD | $53,500 |
| Sierra 1500 Double Cab SLE | 5.3l V8 (355 bhp) A10 AWD | $55,095 |
| Sierra 1500 Double Cab SLE | 3.0l I6 T (305 bhp) A10 AWD | $55,890 |
| Sierra 1500 Double Cab Elevation | 2.7l I4 T (310 bhp) A8 RWD | $51,900 |
| Sierra 1500 Double Cab Elevation | 5.3l V8 (355 bhp) A10 RWD | $53,495 |
| Sierra 1500 Double Cab Elevation | 3.0l I6 T (305 bhp) A10 RWD | $54,290 |
| Sierra 1500 Double Cab Elevation | 2.7l I4 T (310 bhp) A8 AWD | $55,200 |
| Sierra 1500 Double Cab Elevation | 5.3l V8 (355 bhp) A10 AWD | $56,795 |
| Sierra 1500 Double Cab Elevation | 3.0l I6 T (305 bhp) A10 AWD | $57,590 |
