| 2.7l I4 T (310 bhp) RWD | 5.3l V8 (355 bhp) RWD | 2.7l I4 T (310 bhp) AWD | 5.3l V8 (355 bhp) AWD | 3.0l I6 T (305 bhp) RWD | 3.0l I6 T (305 bhp) AWD | 6.2l V8 (420 bhp) AWD | |
| Body | |||||||
| Generic Type | Truck | ||||||
| Roof Type | Fixed | ||||||
| Rear Roof Profile | Bed | ||||||
| No Side Doors | 4 | ||||||
| Powertrain | |||||||
| Powertrain | Internal Combustion | ||||||
| Engine | |||||||
| Configuration | I | V | I | V | I | V | |
| Cylinders | 4 | 8 | 4 | 8 | 6 | 8 | |
| Fuel Type | Gasoline | Diesel | Gasoline | ||||
| Forced Induction | Turbocharged | Turbocharged | Turbocharged | ||||
| Displacement | 2.7 | 5.3 | 2.7 | 5.3 | 3 | 6.2 | |
| Max. Power | 310 | 355 | 310 | 355 | 305 | 420 | |
| Max. Power @RPM | 5600 | 3750 | 5600 | ||||
| Max. Torque | 430 | 383 | 430 | 383 | 495 | 460 | |
| Max. Torque @RPM | 3000 | 4100 | 3000 | 4100 | 2750 | 4100 | |
| Transmission | |||||||
| Transmission Type | Automatic | ||||||
| Forward Gears | 8 | 10 | 8 | 10 | |||
| Driveline | |||||||
| Driven Wheels | RWD | AWD | RWD | AWD | |||
| Chassis | |||||||
| Chassis Type | Body-on-Frame | ||||||
| Engine Layout | Longitudinal | ||||||
| Engine Position | Front | ||||||
| Suspension | |||||||
| Front Suspension - Type | Independent | ||||||
| Rear Suspension - Type | Solid axle | ||||||
| Brakes | |||||||
| Rear Brakes - Type | Disc | ||||||
| Front Brakes - Type | Disc | ||||||
| Exterior Dimensions | |||||||
| Curb Weight | 4720 | 4840 | 4950 | 5060 | 5280 | 5030 | 5240 |
| Wheelbase | 147.4 | ||||||
| Height - Body | 75.6 | ||||||
| Width - Body | 81.2 | ||||||
| Length | 231.9 | ||||||
| Ground Clearance | 7.9 | 8.3 | 7.9 | 8.3 | |||
| Seating | |||||||
| Rows of Seats | 2 | ||||||
| Interior Dimensions | |||||||
| Head Room - 1st Row | 43.0 | ||||||
| Head Room - 2nd Row | 39.9 | ||||||
| Shlder Room - 1st Row | 66.0 | ||||||
| Shlder Room - 2nd Row | 64.9 | ||||||
| Hip Room - 1st Row | 61.2 | ||||||
| Hip Room - 2nd Row | 60.2 | ||||||
| Leg Room - 1st Row | 44.5 | ||||||
| Leg Room - 2nd Row | 35.2 | ||||||
| Utility | |||||||
| Cargo Access | Tailgate | ||||||
| Gross Vehicle Weight Rating | 6800 | 7000 | 6800 | 7000 | |||
| Cargo Area | |||||||
| Length at Floor | 79.4 | ||||||
| Maximum Width at Floor | 71.4 | ||||||
| Minimum Width at Floor | 50.6 | ||||||
| Energy Storage | |||||||
| Fuel Capacity (gallons) | 24 | ||||||
| Fuel Economy | |||||||
| EPA City (mpg) | 19 | 16 | 17 | 15 | 23 | 22 | 15 |
| EPA Hwy (mpg) | 22 | 21 | 20 | 31 | 26 | 20 | |
| EPA Combined (MPG) | 20 | 18 | 17 | 26 | 24 | 17 | |
