| LS | LT | RST | Z71 | Premier | High Country | |
| Body | ||||||
| Sunroof/Moonroof | N/A | Opt | ||||
| Rear Tailgate - Powered | N/A | Std | ||||
| Exterior | ||||||
| Side Mirrors - Power | Std | |||||
| Lighting | ||||||
| Headlamp Type | LED | |||||
| Brakes | ||||||
| ABS | Std | |||||
| Stability Control | Std | |||||
| Wheels / Tires | ||||||
| Wheel Type | Alloy | |||||
| Tire Size F (,R) | 265/65R18 | 275/50R22 | 275/60R20 | 275/50R22 | ||
| Seating | ||||||
| Seat Material | Cloth | Leather | ||||
| Power Adjustable Seats - 1st Row Driver Side | Std | |||||
| Power Adjustable Seats - 1st Row Passenger Side | Std | |||||
| Heated Seats - 1st Row | N/A | Std | ||||
| Ventilated Seats - 1st Row | N/A | Opt | Std | |||
| HVAC | ||||||
| Air Conditioning | Std | |||||
| Climate Control Zones | 3 | |||||
| Automatic Climate Control | Std | |||||
| Driving Aids | ||||||
| Cruise Control | Std | |||||
| Adaptive Cruise Control | N/A | Opt | N/A | Opt | ||
| Collision Mitigation Braking | Std | |||||
| Blind Spot Detection | Opt | Std | ||||
| Rear Cross Traffic Monitor | Opt | Std | ||||
| Lane Keeping Assist | Std | |||||
| Infotainment | ||||||
| Apple CarPlay | Std | |||||
| Android Auto | Std | |||||
| Convenience | ||||||
| Power Windows | Std | |||||
| Power Door Locks | Std | |||||
| Remote Lock/Unlock | Std | |||||
