| 5.3l V8 (355 bhp) RWD | 3.0l I6 T (277 bhp) RWD | 5.3l V8 (355 bhp) AWD | 3.0l I6 T (277 bhp) AWD | 6.2l V8 (420 bhp) RWD | 6.2l V8 (420 bhp) AWD | 6.2l V8 (433 bhp) RWD | 6.2l V8 (433 bhp) AWD | |
| Body | ||||||||
| Generic Type | SUV | |||||||
| Roof Type | Fixed | |||||||
| Rear Roof Profile | Wagon | |||||||
| No Side Doors | 4 | |||||||
| Powertrain | ||||||||
| Powertrain | Internal Combustion | |||||||
| Engine | ||||||||
| Configuration | V | I | V | I | V | |||
| Cylinders | 8 | 6 | 8 | 6 | 8 | |||
| Fuel Type | Gasoline | Diesel | Gasoline | Diesel | Gasoline | |||
| Displacement | 5.3 | 3 | 5.3 | 3 | 6.2 | |||
| Max. Power | 355 | 277 | 355 | 277 | 420 | 433 | ||
| Max. Power @RPM | 5600 | 3750 | 5600 | 3750 | 5600 | |||
| Max. Torque | 383 | 460 | 383 | 460 | 467 | |||
| Max. Torque @RPM | 4100 | 1500 | 4100 | 1500 | 4100 | |||
| Forced Induction | Turbocharged | Turbocharged | ||||||
| Transmission | ||||||||
| Transmission Type | Automatic | |||||||
| Forward Gears | 10 | |||||||
| Driveline | ||||||||
| Driven Wheels | RWD | AWD | RWD | AWD | RWD | AWD | ||
| Chassis | ||||||||
| Chassis Type | Body-on-Frame | |||||||
| Engine Layout | Longitudinal | |||||||
| Engine Position | Front | |||||||
| Suspension | ||||||||
| Front Suspension - Type | Independent | |||||||
| Rear Suspension - Type | Multilink | |||||||
| Brakes | ||||||||
| Front Brakes - Type | Disc | |||||||
| Rear Brakes - Type | Disc | |||||||
| Wheels / Tires | ||||||||
| Tire Size F (,R) |
265/65R18
275/50R22 (RST,RST,High Country,RST,RST,High Country) 275/60R20 (Premier,Premier,Z71,Premier,Premier) |
275/50R22
275/60R20 (Premier,Z71,Premier) |
275/55R20 | |||||
| Exterior Dimensions | ||||||||
| Curb Weight | 5473 | 5717 | 5661 | 5904 | 5647 | 5845 | 5647 | 5845 |
| Wheelbase | 120.9 | |||||||
| Height - Body | 75.8 | 75.9 | 75.8 | 75.9 | 75.8 | 75.9 | ||
| Width - Body | 81.0 | |||||||
| Length | 210.7 | |||||||
| Front Track | 68.5 | |||||||
| Rear Track | 68.3 | |||||||
| Ground Clearance | 8 | |||||||
| Angle - Breakover | 18.5 | |||||||
| Angle - Approach | 24.5 |
24.5
31.5 (Z71) |
24.5 |
24.5
31.5 (Z71) |
24.5 | |||
| Angle - Departure | 20.5 | |||||||
| Seating | ||||||||
| Rows of Seats | 3 | |||||||
| Interior Dimensions | ||||||||
| Head Room - 1st Row | 42.3 | |||||||
| Head Room - 2nd Row | 38.9 | |||||||
| Head Room - 3rd Row | 38.2 | |||||||
| Shlder Room - 1st Row | 66.0 | |||||||
| Shlder Room - 2nd Row | 64.8 | |||||||
| Shlder Room - 3rd Row | 62.7 | |||||||
| Hip Room - 1st Row | 61.5 | |||||||
| Hip Room - 2nd Row | 61.3 | |||||||
| Hip Room - 3rd Row | 49.4 | |||||||
| Leg Room - 1st Row | 44.5 | |||||||
| Leg Room - 2nd Row | 42.0 | |||||||
| Leg Room - 3rd Row | 34.9 | |||||||
| Cargo Volume | 25.5 | |||||||
| Cargo Volume + 1 | 72.7 | |||||||
| Cargo Volume + 2 | 122.9 | |||||||
| Utility | ||||||||
| Cargo Access | Hatch | |||||||
| Energy Storage | ||||||||
| Fuel Capacity (gallons) | 24 | |||||||
| Fuel Economy | ||||||||
| EPA City (mpg) | 15 | 21 | 15 | 20 | 14 | |||
| EPA Hwy (mpg) | 20 | 28 | 20 | 26 | 20 | 18 | ||
| EPA Combined (MPG) | 17 | 24 | 17 | 22 | 16 | |||
