| Model/Trim/Package | Engine | MPG | VjI | MSRP | ||
|---|---|---|---|---|---|---|
| Yukon XL SLE | 5.3l V8 (355 bhp) | A10 | RWD | 15 / 20 / 17 | 43 | $60,100 |
| Yukon XL SLE | 3.0l I6 T (277 bhp) | A10 | RWD | 21 / 27 / 23 | 41 | $61,095 |
| Yukon XL SLE | 5.3l V8 (355 bhp) | A10 | AWD | 15 / 19 / 16 | 40 | $63,100 |
| Yukon XL SLE | 3.0l I6 T (277 bhp) | A10 | AWD | 20 / 26 / 22 | 38 | $64,095 |
| Yukon XL SLT | 5.3l V8 (355 bhp) | A10 | RWD | 15 / 20 / 17 | 46 | $66,800 |
| Yukon XL SLT | 3.0l I6 T (277 bhp) | A10 | RWD | 21 / 27 / 23 | 44 | $67,795 |
| Yukon XL SLT | 5.3l V8 (355 bhp) | A10 | AWD | 15 / 19 / 16 | 43 | $69,800 |
| Yukon XL SLT | 3.0l I6 T (277 bhp) | A10 | AWD | 20 / 26 / 22 | 41 | $70,795 |
| Yukon XL AT4 | 5.3l V8 (355 bhp) | A10 | AWD | 15 / 19 / 16 | 43 | $73,405 |
| Yukon XL AT4 | 6.2l V8 (420 bhp) | A10 | AWD | 14 / 18 / 16 | 45 | $76,025 |
| Yukon XL Denali | 3.0l I6 T (277 bhp) | A10 | RWD | 21 / 27 / 23 | 44 | $75,505 |
| Yukon XL Denali | 6.2l V8 (420 bhp) | A10 | RWD | 14 / 19 / 16 | 50 | $77,005 |
| Yukon XL Denali | 3.0l I6 T (277 bhp) | A10 | AWD | 20 / 26 / 22 | 41 | $78,505 |
| Yukon XL Denali | 6.2l V8 (420 bhp) | A10 | AWD | 14 / 18 / 16 | 45 | $80,005 |
| Yukon XL Denali Ultimate | 3.0l I6 T (277 bhp) | A10 | AWD | 20 / 26 / 22 | 41 | $95,705 |
| Yukon XL Denali Ultimate | 6.2l V8 (420 bhp) | A10 | AWD | 14 / 18 / 16 | 45 | $97,255 |
