| EV (523.0 bhp) AWD | EV (637.0 bhp) AWD | |
| Body | ||
| Generic Type | Car | |
| Roof Type | Fixed | |
| Rear Roof Profile | Fastback | |
| No Side Doors | 4 | |
| Powertrain | ||
| Powertrain | Electric Motor | |
| Net Power | 523.0 | 637.0 |
| Net Torque | 472.0 | 612.2 |
| Transmission | ||
| Transmission Type | Automatic | |
| Forward Gears | 2 | |
| Driveline | ||
| Driven Wheels | AWD | |
| Chassis | ||
| Chassis Type | Unitized Body/Frame | |
| Suspension | ||
| Front Suspension - Type | Double A-arm | |
| Rear Suspension - Type | Multilink | |
| Brakes | ||
| Rear Brakes - Type | Disc | |
| Front Brakes - Type | Disc | |
| Wheels / Tires | ||
| Tire Size F (,R) | 245/45R20, 285/40R20 | |
| Exterior Dimensions | ||
| Curb Weight | 5060 | 5137 |
| Wheelbase | 114.2 | |
| Height - Overall | 55.6 | |
| Width - Body | 77.3 | |
| Width - Overall | 85.0 | |
| Length | 196.4 | |
| Front Track | 67.3 | 67 |
| Rear Track | 66.7 | 65.6 |
| Seating | ||
| Rows of Seats | 2 | |
| Max. Passenger Capacity | 5 | |
| Interior Dimensions | ||
| Head Room - 1st Row | 39.4 | |
| Head Room - 2nd Row | 36.5 | |
| Shlder Room - 1st Row | 58.7 | |
| Shlder Room - 2nd Row | 57.1 | |
| Leg Room - 1st Row | 41.9 | |
| Leg Room - 2nd Row | 32.2 | |
| Seating Positions - 1st Row | 2 | |
| Seating Positions - 2nd Row | 3 | |
| Cargo Volume | 9.2 | |
| Cargo Volume - Front | 1.8 | |
| Utility | ||
| Cargo Access | Trunk | |
| Battery Pack | ||
| Type | Li-Ion | |
| Plug-In Rechargeable | Yes | |
| Capacity (kWh) | 93.4 | |
| Fuel Economy | ||
| EPA City (mpg) | ||
| EPA Hwy (mpg) | ||
| EPA Combined (MPG) | ||
| EPA City (MPGe) | 81 | 79 |
| EPA Hwy (MPGe) | 83 | 82 |
| EPA Combined (MPGe) | 82 | 81 |
| Energy Consumption | ||
| EPA Electric Range (miles) | 238 | 232 |
