| Model/Trim/Package | Engine | MPG | VjI | MSRP | ||
|---|---|---|---|---|---|---|
| Q5 Sportback 45 TFSI quattro Premium | 2.0l I4 T (261 bhp) | SM7 | AWD | 22 / 29 / 25 | $50,300 | |
| Q5 Sportback 45 TFSI quattro Premium Plus | 2.0l I4 T (261 bhp) | SM7 | AWD | 22 / 29 / 25 | $54,200 | |
| Q5 Sportback 45 TFSI quattro Prestige | 2.0l I4 T (261 bhp) | SM7 | AWD | 22 / 29 / 25 | $59,300 | |
| SQ5 Sportback Premium | 3.0l V6 T (349 bhp) | A8 | AWD | 19 / 24 / 21 | $59,200 | |
| SQ5 Sportback Premium Plus | 3.0l V6 T (349 bhp) | A8 | AWD | 19 / 24 / 21 | $62,900 | |
| SQ5 Sportback Prestige | 3.0l V6 T (349 bhp) | A8 | AWD | 19 / 24 / 21 | $68,100 |
