| 2.0l I4 T HEV (201 bhp) AWD | 2.0l I4 T HEV (261 bhp) AWD | 2.0l I4 T PHEV (362 bhp) AWD | 3.0l V6 T (349 bhp) AWD | |
| Body | ||||
| Generic Type | SUV | |||
| Roof Type | Fixed | |||
| Rear Roof Profile | Wagon | |||
| No Side Doors | 4 | |||
| Powertrain | ||||
| Powertrain | Internal Combustion / Electric Motor | Internal Combustion | ||
| Net Power | 362 | |||
| Net Torque | 369 | |||
| Engine | ||||
| Configuration | I | V | ||
| Cylinders | 4 | 6 | ||
| Fuel Type | Gasoline | |||
| Forced Induction | Turbocharged | |||
| Displacement | 2.0 | 3.0 | ||
| Max. Power | 201 | 261 | 349 | |
| Max. Torque | 236 | 273 | 369 | |
| Max. Power @RPM | 5400 | |||
| Max. Torque @RPM | 1370 | |||
| Transmission | ||||
| Transmission Type | S-Manual | Automatic | ||
| Forward Gears | 7 | 8 | ||
| Driveline | ||||
| Driven Wheels | AWD | |||
| Chassis | ||||
| Chassis Type | Unitized Body/Frame | |||
| Engine Layout | Longitudinal | |||
| Engine Position | Front | |||
| Suspension | ||||
| Front Suspension - Type | Multilink | |||
| Rear Suspension - Type | Multilink | |||
| Brakes | ||||
| Front Brakes - Type | Vented Disc | |||
| Rear Brakes - Type | Vented Disc | |||
| Wheels / Tires | ||||
| Tire Size F (,R) |
235/60R18
235/55R19 (40 TFSI quattro,40 TFSI quattro,45 TFSI,45 TFSI) |
235/55R19 | 255/45R20 | |
| Exterior Dimensions | ||||
| Curb Weight | 4079 | 4619 | 4288 | |
| Wheelbase | 111.0 | 111.2 | ||
| Height - Body | 65.3 | |||
| Width - Overall | 84.3 | |||
| Width - Body | 74.5 | |||
| Length | 184.3 | 183.9 | ||
| Front Track | 63.6 | 63.9 | ||
| Rear Track | 63.3 | 63.6 | ||
| Ground Clearance | 8.2 | |||
| Seating | ||||
| Rows of Seats | 2 | |||
| Max. Passenger Capacity | 5 | |||
| Interior Dimensions | ||||
| Head Room - 1st Row | 38.1 | |||
| Head Room - 2nd Row | 37.7 | |||
| Shlder Room - 1st Row | 57.7 | |||
| Shlder Room - 2nd Row | 56.5 | |||
| Leg Room - 1st Row | 40.9 | |||
| Leg Room - 2nd Row | 38 | |||
| Seating Positions - 1st Row | 2 | |||
| Seating Positions - 2nd Row | 3 | |||
| Cargo Volume | 25.6 | |||
| Cargo Volume + 1 | 53.5 | |||
| Utility | ||||
| Cargo Access | Hatch | |||
| Energy Storage | ||||
| Fuel Capacity (gallons) | 18.5 | 14.3 | 18.5 | |
| Fuel Economy | ||||
| EPA City (mpg) | 23 | 22 | 25 | 19 |
| EPA Hwy (mpg) | 29 | 27 | 24 | |
| EPA Combined (MPG) | 25 | 26 | 21 | |
| EPA City (MPGe) | 60 | |||
| EPA Hwy (MPGe) | 61 | |||
| EPA Combined (MPGe) | 61 | |||
| Battery Pack | ||||
| Type | Li-Ion | |||
| Plug-In Rechargeable | Yes | |||
| Capacity (kWh) | 14.1 | |||
| Energy Consumption | ||||
| EPA Electric Range (miles) | 23 | |||
