| 2.0l I4 T HEV (261 bhp) AWD | 3.0l V6 T (349 bhp) AWD | |
| Body | ||
| Generic Type | Car | |
| Roof Type | Fixed | |
| Rear Roof Profile | Trunk | |
| No Side Doors | 2 | |
| Powertrain | ||
| Powertrain | Internal Combustion / Electric Motor | Internal Combustion |
| Engine | ||
| Configuration | I | V |
| Cylinders | 4 | 6 |
| Fuel Type | Gasoline | |
| Forced Induction | Turbocharged | |
| Displacement | 2.0 | 3.0 |
| Max. Power | 261 | 349 |
| Max. Power @RPM | 5250 | 5400 |
| Max. Torque | 273 | 369 |
| Max. Torque @RPM | 1600 | 1370 |
| Transmission | ||
| Transmission Type | S-Manual | Automatic |
| Forward Gears | 7 | 8 |
| Driveline | ||
| Driven Wheels | AWD | |
| AWD Type | Full Time | |
| Chassis | ||
| Chassis Type | Unitized Body/Frame | |
| Engine Layout | Longitudinal | |
| Engine Position | Front | |
| Suspension | ||
| Front Suspension - Type | Multilink | |
| Rear Suspension - Type | Multilink | |
| Brakes | ||
| Front Brakes - Type | Vented Disc | |
| Rear Brakes - Type | Vented Disc | |
| Wheels / Tires | ||
| Tire Size F (,R) | 245/40R18 | 255/35R19 |
| Exterior Dimensions | ||
| Curb Weight | 3638 | 3858 |
| Wheelbase | 108.9 | |
| Height - Body | 54.0 | |
| Width - Body | 72.7 | |
| Width - Overall | 79.9 | |
| Length | 184.9 | |
| Front Track | 62.5 | |
| Rear Track | 61.7 | |
| Seating | ||
| Rows of Seats | 2 | |
| Max. Passenger Capacity | 4 | |
| Interior Dimensions | ||
| Head Room - 1st Row | 37.4 | |
| Head Room - 2nd Row | 36.1 | |
| Shlder Room - 1st Row | 55.3 | |
| Shlder Room - 2nd Row | 50.7 | |
| Leg Room - 1st Row | 41.3 | |
| Leg Room - 2nd Row | 32.7 | |
| Seating Positions - 1st Row | 2 | |
| Seating Positions - 2nd Row | 2 | |
| Cargo Volume | 10.9 | |
| Utility | ||
| Cargo Access | Trunk | |
| Energy Storage | ||
| Fuel Capacity (gallons) | 15.3 | |
| Fuel Economy | ||
| EPA City (mpg) | 24 | 21 |
| EPA Hwy (mpg) | 32 | 30 |
| EPA Combined (MPG) | 27 | 24 |
