| Model/Trim/Package | Engine | MPG | VjI | MSRP | ||
|---|---|---|---|---|---|---|
| A4 Sedan 40 TFSI quattro Premium | 2.0l I4 T HEV (201 bhp) | SM7 | AWD | 24 / 33 / 28 | 71 | $39,900 |
| A4 Sedan 40 TFSI quattro Premium Plus | 2.0l I4 T HEV (201 bhp) | SM7 | AWD | 24 / 33 / 28 | 73 | $45,000 |
| A4 Sedan 40 TFSI quattro Prestige | 2.0l I4 T HEV (201 bhp) | SM7 | AWD | 24 / 33 / 28 | 73 | $50,200 |
| A4 Sedan 45 TFSI quattro Premium | 2.0l I4 T HEV (261 bhp) | SM7 | AWD | 24 / 32 / 27 | 79 | $42,000 |
| A4 Sedan 45 TFSI quattro Premium Plus | 2.0l I4 T HEV (261 bhp) | SM7 | AWD | 24 / 32 / 27 | 79 | $46,600 |
| A4 Sedan 45 TFSI quattro Prestige | 2.0l I4 T HEV (261 bhp) | SM7 | AWD | 24 / 32 / 27 | 79 | $50,900 |
| A4 Sedan S4 Premium | 3.0l V6 T (349 bhp) | A8 | AWD | 21 / 30 / 24 | 78 | $52,400 |
| A4 Sedan S4 Premium Plus | 3.0l V6 T (349 bhp) | A8 | AWD | 21 / 30 / 24 | 78 | $56,400 |
| A4 Sedan S4 Prestige | 3.0l V6 T (349 bhp) | A8 | AWD | 21 / 30 / 24 | 78 | $60,700 |
