| 4.0l V8 T (416 bhp) AWD | 4.0l V8 T (577 bhp) AWD | |
| Body | ||
| Generic Type | SUV | |
| Roof Type | Fixed | |
| Rear Roof Profile | Wagon | |
| No Side Doors | 4 | |
| Powertrain | ||
| Powertrain | Internal Combustion | |
| Engine | ||
| Configuration | V | |
| Cylinders | 8 | |
| Fuel Type | Gasoline | |
| Forced Induction | Turbocharged | |
| Displacement | 4.0 | |
| Max. Power | 416 | 577 |
| Max. Power @RPM | 5250 | 6000 |
| Max. Torque | 450 | 627 |
| Max. Torque @RPM | 2000 | 2500 |
| Transmission | ||
| Transmission Type | Automatic | |
| Forward Gears | 9 | |
| Driveline | ||
| Driven Wheels | AWD | |
| Chassis | ||
| Chassis Type | Body-on-Frame | |
| Engine Layout | Longitudinal | |
| Engine Position | Front | |
| Suspension | ||
| Front Suspension - Type | Double A-arm | |
| Rear Suspension - Type | Solid axle | |
| Brakes | ||
| Rear Brakes - Type | Disc | |
| Front Brakes - Type | Disc | |
| Wheels / Tires | ||
| Tire Size F (,R) | 275/55R19 | 275/50R20 |
| Exterior Dimensions | ||
| Curb Weight | 5554 | 5842 |
| Wheelbase | 113.8 | |
| Height - Body | 77.5 | 77.4 |
| Width - Overall | 86.1 | |
| Width - Body | 74.5 | 78.1 |
| Length | 189.7 | 191.9 |
| Front Track | 64.5 | 65.1 |
| Rear Track | 64.5 | 65.1 |
| Ground Clearance | 9.5 | |
| Angle - Departure | 30 | |
| Angle - Breakover | 26 | |
| Angle - Approach | 31 | |
| Seating | ||
| Rows of Seats | 2 | |
| Max. Passenger Capacity | 5 | |
| Interior Dimensions | ||
| Head Room - 1st Row | 41.9 | |
| Head Room - 2nd Row | 40.5 | |
| Shlder Room - 1st Row | 57.8 | |
| Shlder Room - 2nd Row | 57.4 | |
| Leg Room - 1st Row | 38.7 | |
| Leg Room - 2nd Row | 39.5 | |
| Seating Positions - 1st Row | 2 | |
| Seating Positions - 2nd Row | 3 | |
| Cargo Volume | 38.1 | |
| Cargo Volume + 1 | 68.6 | |
| Energy Storage | ||
| Fuel Capacity (gallons) | 26.4 | |
| Fuel Economy | ||
| EPA City (mpg) | 14 | 13 |
| EPA Hwy (mpg) | 17 | 16 |
| EPA Combined (MPG) | 16 | 14 |
