| 6.2l V8 (420 bhp) RWD | 3.0l I6 T (277 bhp) RWD | 6.2l V8 (420 bhp) AWD | 3.0l I6 T (277 bhp) AWD | 6.2l V8 S (682 bhp) AWD | |
| Body | |||||
| Generic Type | SUV | ||||
| Roof Type | Fixed | ||||
| Rear Roof Profile | Wagon | ||||
| No Side Doors | 4 | ||||
| Powertrain | |||||
| Powertrain | Internal Combustion | ||||
| Engine | |||||
| Configuration | V | I | V | I | V |
| Cylinders | 8 | 6 | 8 | 6 | 8 |
| Fuel Type | Gasoline | Diesel | Gasoline | Diesel | Gasoline |
| Displacement | 6.2 | 3 | 6.2 | 3 | 6.2 |
| Max. Power | 420 | 277 | 420 | 277 | 682 |
| Max. Power @RPM | 5600 | 3750 | 5600 | 3750 | 6000 |
| Max. Torque | 460 | 653 | |||
| Max. Torque @RPM | 4100 | 1500 | 4100 | 1500 | 4400 |
| Forced Induction | Turbocharged | Turbocharged | Supercharged | ||
| Transmission | |||||
| Transmission Type | Automatic | ||||
| Forward Gears | 10 | ||||
| Driveline | |||||
| Driven Wheels | RWD | AWD | |||
| Chassis | |||||
| Chassis Type | Body-on-Frame | ||||
| Engine Layout | Longitudinal | ||||
| Engine Position | Front | ||||
| Suspension | |||||
| Front Suspension - Type | Independent | ||||
| Rear Suspension - Type | Multilink | ||||
| Brakes | |||||
| Front Brakes - Type | Vented Disc | ||||
| Rear Brakes - Type | Vented Disc | ||||
| Wheels / Tires | |||||
| Tire Size F (,R) | 275/50R22 | ||||
| Exterior Dimensions | |||||
| Curb Weight | 5635 | 5827 | 5823 | 6015 | 6217 |
| Wheelbase | 120.9 | ||||
| Height - Body | 76.7 | ||||
| Width - Body | 81.1 | ||||
| Length | 211.9 | ||||
| Front Track | 68.4 | ||||
| Rear Track | 68.1 | ||||
| Seating | |||||
| Rows of Seats | 3 | ||||
| Max. Passenger Capacity | 8 | ||||
| Interior Dimensions | |||||
| Head Room - 1st Row | 42.3 | ||||
| Head Room - 2nd Row | 38.9 | ||||
| Head Room - 3rd Row | 38.2 | ||||
| Shlder Room - 1st Row | 65.5 | ||||
| Shlder Room - 2nd Row | 64.6 | ||||
| Shlder Room - 3rd Row | 62.7 | ||||
| Hip Room - 1st Row | 61.7 | ||||
| Hip Room - 2nd Row | 61.2 | ||||
| Hip Room - 3rd Row | 49.4 | ||||
| Leg Room - 1st Row | 44.5 | ||||
| Leg Room - 2nd Row | 41.7 | ||||
| Leg Room - 3rd Row | 34.9 | ||||
| Seating Positions - 1st Row | 2 | ||||
| Seating Positions - 2nd Row | 2 | ||||
| Seating Positions - 3rd Row | 3 | ||||
| Cargo Volume | 25.5 | ||||
| Cargo Volume + 1 | 72.9 | ||||
| Cargo Volume + 2 | 121 | ||||
| Passenger Volume (SAE) Total | 168.4 | ||||
| Utility | |||||
| Cargo Access | Hatch | ||||
| Energy Storage | |||||
| Fuel Capacity (gallons) | 24 | ||||
| Fuel Economy | |||||
| EPA City (mpg) | 14 | 21 | 14 | 20 | 11 |
| EPA Hwy (mpg) | 19 | 27 | 18 | 26 | 16 |
| EPA Combined (MPG) | 16 | 23 | 16 | 22 | 13 |
