| 2.0l I4 (158 bhp) FWD | 2.0l I4 (158 bhp) AWD | |
| Body | ||
| Generic Type | SUV | |
| Roof Type | Fixed | |
| Rear Roof Profile | Wagon | |
| No Side Doors | 4 | |
| Powertrain | ||
| Powertrain | Internal Combustion | |
| Engine | ||
| Configuration | I | |
| Cylinders | 4 | |
| Fuel Type | Gasoline | |
| Displacement | 2.0 | |
| Max. Power | 158 | |
| Max. Power @RPM | 6500 | |
| Max. Torque | 138 | |
| Max. Torque @RPM | 4200 | |
| Transmission | ||
| Transmission Type | CVT | |
| Driveline | ||
| Driven Wheels | FWD | AWD |
| Chassis | ||
| Chassis Type | Unitized Body/Frame | |
| Engine Layout | Transverse | |
| Engine Position | Front | |
| Suspension | ||
| Front Suspension - Type | MacPherson strut/lower arm | |
| Rear Suspension - Type | Multilink | |
| Brakes | ||
| Rear Brakes - Type | Disc | |
| Front Brakes - Type | Vented Disc | |
| Wheels / Tires | ||
| Tire Size F (,R) |
215/60R17
225/55R18 (Sport,Sport) |
|
| Exterior Dimensions | ||
| Curb Weight |
3159
3197 (Sport) 3219 (EX-L) |
3276
3311 (Sport) 3333 (EX-L) |
| Wheelbase | 104.5 | |
| Height - Body |
63.4
63.8 (Sport,Sport) |
|
| Width - Body | 72.4 | |
| Length | 179.8 | |
| Front Track | 62.6 | |
| Rear Track | 63.2 | |
| Ground Clearance |
7
7.3 (Sport,Sport) |
|
| Angle - Departure |
20.5
21.1 (Sport,Sport) |
|
| Angle - Approach |
15.5
16.0 (Sport,Sport) |
|
| Seating | ||
| Rows of Seats | 2 | |
| Max. Passenger Capacity | 5 | |
| Interior Dimensions | ||
| Head Room - 1st Row |
39.4
38.4 (EX-L,EX-L) |
|
| Head Room - 2nd Row | 38 | |
| Shlder Room - 1st Row | 56.6 | |
| Shlder Room - 2nd Row | 55.2 | |
| Hip Room - 1st Row | 54 | |
| Hip Room - 2nd Row | 47.4 | |
| Leg Room - 1st Row | 41.9 | |
| Leg Room - 2nd Row | 37.7 | |
| Seating Positions - 1st Row | 2 | |
| Seating Positions - 2nd Row | 3 | |
| Cargo Volume | 24.4 | |
| Cargo Volume + 1 | 55.1 | |
| Passenger Volume (SAE) Total |
98.7
97.3 (EX-L,EX-L) |
|
| Utility | ||
| Cargo Access | Hatch | |
| Energy Storage | ||
| Fuel Capacity (gallons) | 14 | |
| Fuel Economy | ||
| EPA City (mpg) | 26 | 25 |
| EPA Hwy (mpg) | 32 | 30 |
| EPA Combined (MPG) | 28 | 27 |
