| Model/Trim/Package | Engine | MPG | VjI | MSRP | ||
|---|---|---|---|---|---|---|
| Transit Passenger van LR XL | 3.5l V6 (275 bhp) | A10 | RWD | TBD / TBD / TBD | $41,745 | |
| Transit Passenger van LR XL | 3.5l V6 T (310 bhp) | A10 | RWD | TBD / TBD / TBD | $43,520 | |
| Transit Passenger van LR XLT | 3.5l V6 (275 bhp) | A10 | RWD | TBD / TBD / TBD | $44,255 | |
| Transit Passenger van LR XLT | 3.5l V6 T (310 bhp) | A10 | RWD | TBD / TBD / TBD | $46,030 | |
| Transit Passenger van MR XL | 3.5l V6 (275 bhp) | A10 | RWD | TBD / TBD / TBD | $42,875 | |
| Transit Passenger van MR XL | 3.5l V6 T (310 bhp) | A10 | RWD | TBD / TBD / TBD | $44,650 | |
| Transit Passenger van MR XLT | 3.5l V6 (275 bhp) | A10 | RWD | TBD / TBD / TBD | $45,380 | |
| Transit Passenger van MR XLT | 3.5l V6 T (310 bhp) | A10 | RWD | TBD / TBD / TBD | $47,155 | |
| Transit Passenger van HR XL | 3.5l V6 (275 bhp) | A10 | RWD | TBD / TBD / TBD | $44,320 | |
| Transit Passenger van HR XL | 3.5l V6 T (310 bhp) | A10 | RWD | TBD / TBD / TBD | $46,095 | |
| Transit Passenger van HR XLT | 3.5l V6 (275 bhp) | A10 | RWD | TBD / TBD / TBD | $46,825 | |
| Transit Passenger van HR XLT | 3.5l V6 T (310 bhp) | A10 | RWD | TBD / TBD / TBD | $48,600 | |
| Transit Passenger van HR EXT XL | 3.5l V6 (275 bhp) | A10 | RWD | TBD / TBD / TBD | $46,240 | |
| Transit Passenger van HR EXT XL | 3.5l V6 T (310 bhp) | A10 | RWD | TBD / TBD / TBD | $48,015 | |
| Transit Passenger van HR EXT XLT | 3.5l V6 (275 bhp) | A10 | RWD | TBD / TBD / TBD | $48,735 | |
| Transit Passenger van HR EXT XLT | 3.5l V6 T (310 bhp) | A10 | RWD | TBD / TBD / TBD | $50,510 | |
| Transit Passenger van HR EXT XL | 3.5l V6 T (310 bhp) | A10 | AWD | TBD / TBD / TBD | $53,040 | |
| Transit Passenger van HR EXT XLT | 3.5l V6 T (310 bhp) | A10 | AWD | TBD / TBD / TBD | $55,545 |
